Indianapolis 500 Starting Grid - 1938
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 23 | Floyd Roberts | Burd Piston Ring | Wetteroth/Miller | 125.680 |
| 2 | 14 | Russ Snowberger | D-X | Snowberger/Miller | 124.020 |
| 3 | 8 | Rex Mays | Alfa-Romeo | A.R.-Weil/Alfa-Romeo | 122.840 |
| 4 | 17 | Tony Gulotta | Hamilton-Harris | Stevens/Offy | 122.490 |
| 5 | 3 | Chet Miller | I.B.E.W. | Summers/Offy | 121.890 |
| 6 | 2 | Ted Horn | Miller-Hartz | Wetteroth/Miller | 121.320 |
| 7 | 1 | Wilbur Shaw (W) | Shaw | Shaw/Offy | 120.980 |
| 8 | 34 | Babe Stapp | McCoy Auto Service | Weil/Miller | 120.590 |
| 9 | 27 | Mauri Rose | I.B.E.W. | Maserati/Maserati | 119.790 |
| 10 | 16 | Ronney Householder | Thorne-Sparks | Adams/Sparks | 125.760 |
| 11 | 26 | Frank Brisko | Shur-Stop Mech. Brake Equal. | Stevens/Brisko | 121.920 |
| 12 | 5 | Louis Meyer (W) | Bowes Seal Fast | Stevens/Winfield | 120.520 |
| 13 | 22 | Joel Thorne (R) | Thorne Engineering | Shaw/Offy | 119.150 |
| 14 | 54 | Herb Ardinger | Offenhauser | Miller-Ford/Offy | 119.020 |
| 15 | 6 | Jimmy Snyder | Sparks-Thorne | Adams/Sparks | 123.500 |
| 16 | 7 | Bill Cummings (W) | I.B.E.W. | Miller/Miller | 122.390 |
| 17 | 29 | Frank Wearne | Indiana Fur | Adams/Offy | 121.400 |
| 18 | 38 | Chet Gardner | Burd Piston Ring | Rigling/Offy | 120.430 |
| 19 | 15 | George Connor | Marks Miller | Adams/Miller | 120.320 |
| 20 | 47 | Shorty Cantlon | Kamm's | Stevens/Miller | 120.900 |
| 21 | 35 | Kelly Petillo (W) | Petillo | Wetteroth/Offy | 119.820 |
| 22 | 55 | Al Miller | Domont's Pepsi-Cola | Miller/Miller | 119.420 |
| 23 | 36 | Al Putnam (R) | Troy Tydol | Stevens/Miller | 116.790 |
| 24 | 21 | Louis Tomei | P.O.B. Perfect Seal | Miller/Miller | 121.590 |
| 25 | 45 | Harry McQuinn | Marchese | Marchese/Miller | 119.490 |
| 26 | 10 | Tony Willman | Belanger | Stevens/Miller | 118.450 |
| 27 | 37 | Ira Hall | Greenfield Super Service | Nowiak/Studebaker | 118.250 |
| 28 | 42 | Emil Andres | Elgin Piston Pin | Adams/Brisko | 117.120 |
| 29 | 12 | George Bailey | Leon Duray Barbasol | Weil/Duray | 116.390 |
| 30 | 58 | Billy DeVore | P.R.&W. | Stevens/Offy | 116.330 |
| 31 | 33 | Henry Banks (R) | Detroit Sporting World | Miller/Voelker | 116.270 |
| 32 | 9 | Cliff Bergere | Kraft's Real Rye | Stevens/Miller | 114.460 |
| 33 | 43 | Duke Nalon (R) | Kohlert-Miller | Fengler/Miller | 113.820 |



























