Indianapolis 500 Starting Grid - 1936
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 33 | Rex Mays | Gilmore | Adams/Sparks | 119.640 |
| 2 | 21 | Babe Stapp | Pirrung | Shaw/Offy | 118.940 |
| 3 | 18 | Chet Miller | Boyle Products | Summers/Miller | 117.670 |
| 4 | 10 | Doc MacKenzie | Gilmore Speedway | Wetteroth/Offy | 116.960 |
| 5 | 38 | George Connor | Marks Miller | Adams/Miller | 116.260 |
| 6 | 44 | Herb Ardinger | Bowes Seal Fast | Stevens/Miller | 115.080 |
| 7 | 42 | Cliff Bergere | Bowes Seal Fast | Stevens/Miller | 113.370 |
| 8 | 27 | Louis Tomei | Wheeler's | Wetteroth/Miller | 111.070 |
| 9 | 3 | Wilbur Shaw | Gilmore | Shaw/Offy | 117.500 |
| 10 | 7 | Shorty Cantlon | Hamilton-Harris | Weil/Miller | 116.910 |
| 11 | 22 | Ted Horn | Miller-Hartz | Wetteroth/Miller | 116.560 |
| 12 | 35 | Freddie Winnai | Midwest Red Lion | Stevens/Offy | 116.220 |
| 13 | 2 | Bill Cummings (W) | Boyle Products | Miller/Offy | 115.930 |
| 14 | 17 | George Barringer | Kennedy Tank | Rigling/Offy | 112.700 |
| 15 | 4 | Floyd Roberts | Burd Piston Ring | Stevens/Offy | 112.400 |
| 16 | 43 | Jimmy Snyder | Belanger Miller | Stevens/Miller | 111.290 |
| 17 | 12 | Al Miller | Boyle Products | Smith/Miller | 116.130 |
| 18 | 6 | Chet Gardner | Gardner | Duesenberg/Offy | 116.000 |
| 19 | 5 | Billy Winn | Harry A. Miller | Miller/Miller | 114.640 |
| 20 | 14 | Frank Brisko | Elgin Piston Pin | Miller/Brisko | 114.210 |
| 21 | 47 | Johnny Seymour | Sullivan & O'Brien | Stevens/Miller | 113.160 |
| 22 | 52 | Frank McGurk (R) | Abels Auto Ford | Adams/Cragar | 113.100 |
| 23 | 54 | Doc Williams (R) | Superior Trailer | Cooper/Miller | 112.830 |
| 24 | 9 | Ralph Hepburn | Art Rose | Miller/Offy | 112.670 |
| 25 | 41 | Ray Pixley (R) | Fink Auto | Miller/Miller | 116.700 |
| 26 | 15 | Deacon Litz | Litz | Miller/Miller | 115.990 |
| 27 | 28 | Harry McQuinn | Sampson Radio | Stevens/Miller | 114.110 |
| 28 | 8 | Louis Meyer (W) | Ring Free | Stevens/Miller | 114.170 |
| 29 | 32 | Lou Moore | Burd Piston Ring | Miller/Offy | 113.990 |
| 30 | 36 | Mauri Rose | F.W.D. | Miller/Miller | 113.890 |
| 31 | 46 | Fred Frame (W) | Burd Piston Ring | Miller/Miller | 112.870 |
| 32 | 53 | Zeke Meyer | Boyle Products | Cooper/Studebaker | 111.470 |
| 33 | 19 | Emil Andres (R) | Carew | Whippet/Cragar | 111.450 |










.png)
















