Indianapolis 500 Starting Grid - 1933
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 5 | Bill Cummings | Boyle Products | Miller/Miller | 118.520 |
| 2 | 58 | Frank Brisko | F.W.D. | Miller/Miller | 118.380 |
| 3 | 12 | Fred Frame (W) | Miller-Hartz | Wetteroth/Miller | 117.860 |
| 4 | 37 | Lou Moore | Foreman Axle | Duesenberg/Miller | 117.840 |
| 5 | 16 | Ernie Triplett | Floating Power | Weil/Miller | 117.680 |
| 6 | 36 | Louis Meyer (W) | Tydol | Miller/Miller | 116.970 |
| 7 | 15 | Lester Spangler (R) | Miller | Miller/Miller | 116.900 |
| 8 | 10 | Ira Hall | Denny Duesenberg | Stevens/Duesenberg | 115.730 |
| 9 | 6 | Cliff Bergere | Studebaker | Rigling/Studebaker | 115.640 |
| 10 | 8 | H.W. Stubblefield | Abels & Fink Auto | Rigling/Buick | 114.000 |
| 11 | 2 | Peter Kreis | Frame-Miller | Summers/Miller | 114.370 |
| 12 | 34 | Tony Gulotta | Studebaker | Rigling/Studebaker | 113.570 |
| 13 | 25 | Shorty Cantlon | Sullivan & O'Brien | Stevens/Miller | 113.380 |
| 14 | 26 | Deacon Litz | Bowes Seal Fast | Miller/Miller | 113.130 |
| 15 | 21 | Chet Gardner | Sampson Radio | Stevens/Miller | 112.310 |
| 16 | 9 | Zeke Meyer | Studebaker | Rigling/Studebaker | 111.090 |
| 17 | 4 | Russ Snowberger | Russell "8" | Snowberger/Studebaker | 110.760 |
| 18 | 47 | L.L. Corum (W) | Studebaker | Rigling/Studebaker | 110.460 |
| 19 | 68 | Bennett Hill | Goldberg Brothers | Cooper/Cooper | 110.260 |
| 20 | 46 | Luther Johnson | Studebaker | Rigling/Studebaker | 110.090 |
| 21 | 22 | Louis Schneider (W) | Edelweiss | Stevens/Miller | 109.850 |
| 22 | 64 | Mark Billman (R) | Kemp-Mannix | Duesenberg/Duesenberg | 112.410 |
| 23 | 17 | Wilbur Shaw | Mallory | Stevens/Miller | 115.490 |
| 24 | 19 | Al Miller | Marr | Hudson/Hudson | 109.000 |
| 25 | 27 | Kelly Petillo | Sacks Bros. | Smith/Miller | 113.030 |
| 26 | 32 | Wesley Crawford | Boyle Valve | Stevens/Miller | 109.860 |
| 27 | 14 | Raul Riganti | Golden Seal | Chrysler/Chrysler | 108.080 |
| 28 | 29 | Gene Haustein | Martz | Hudson/Hudson | 107.600 |
| 29 | 45 | Babe Stapp | Boyle Products | Miller/Miller | 116.620 |
| 30 | 57 | Malcolm Fox | Universal Service Garage | Studebaker/Studebaker | 112.920 |
| 31 | 18 | Joe Russo | Wonder Bread | Duesenberg/Duesenberg | 112.530 |
| 32 | 28 | Chet Miller | Marr | Hudson/Hudson | 112.000 |
| 33 | 24 | Paul Bost | Frame-Miller Duesenberg | Duesenberg/Miller | 111.330 |
| 34 | 53 | Johnny Sawyer (R) | Lencki-Madis | Miller/Miller | 110.590 |
| 35 | 65 | Freddie Winnai | Kemp | Duesenberg/Duesenberg | 111.010 |
| 36 | 38 | Dave Evans | Art Rose | Rigling/Studebaker | 109.440 |
| 37 | 59 | Ray Campbell | G&D | Hudson/Hudson | 108.650 |
| 38 | 61 | Rick Decker | Miller | Miller/Miller | 108.280 |
| 39 | 51 | Doc MacKenzie | Ray Brady | Duesenberg/Studebaker | 108.070 |
| 40 | 49 | Willard Prentiss (R) | Jack C. Carr | Rigling/Duesenberg | 107.770 |
| 41 | 23 | Ralph Hepburn | Highway Truck Parts | Cooper/Cooper | 110.000 |
| 42 | 3 | Mauri Rose (R) | Gilmore | Stevens/Miller | 117.640 |



























