Indianapolis 500 Starting Grid - 1929
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 8 | Cliff Woodbury | Boyle Valve | Miller/Miller | 120.590 |
| 2 | 21 | Leon Duray | Packard Cable | Miller/Miller | 119.080 |
| 3 | 18 | Ralph Hepburn | Packard Cable | Miller/Miller | 116.540 |
| 4 | 32 | Babe Stapp | Spindler Miller | Duesenberg/Miller | 115.610 |
| 5 | 37 | Pete DePaolo (W) | Boyle Valve | Miller/Miller | 115.090 |
| 6 | 2 | Ray Keech | Simplex Piston Ring | Miller/Miller | 114.900 |
| 7 | 9 | Billy Arnold | Boyle Valve | Miller/Miller | 114.750 |
| 8 | 1 | Louis Meyer (W) | Miller | Miller/Miller | 65.000 |
| 9 | 26 | Deacon Litz | Rusco Durac | Miller/Miller | 114.520 |
| 10 | 12 | Russ Snowberger | Cooper | Cooper/Miller | 113.620 |
| 11 | 23 | Tony Gulotta | Packard Cable | Miller/Miller | 112.140 |
| 12 | 10 | Bill Spence (R) | Duesenberg | Duesenberg/Duesenberg | 111.640 |
| 13 | 3 | Lou Moore | Majestic Miller | Miller/Miller | 110.670 |
| 14 | 6 | Louis Chiron (R) | Delage | Delage/Delage | 107.350 |
| 15 | 35 | Jules Moriceau (R) | Thompson Products | Amilcar/Amilcar | 105.600 |
| 16 | 38 | Johnny Seymour | Cooper | Cooper/Miller | 114.300 |
| 17 | 4 | Peter Kreis | Detroit | Detroit/Miller | 112.520 |
| 18 | 17 | Phil Shafer | Miller | Miller/Miller | 111.620 |
| 19 | 5 | Bob McDonogh | Miller Front Drive | Miller/Miller | 111.610 |
| 20 | 47 | Ernie Triplett (R) | Buckeye Duesenberg | Duesenberg/Duesenberg | 114.780 |
| 21 | 42 | Freddie Winnai (R) | Duesenberg | Duesenberg/Duesenberg | 113.890 |
| 22 | 34 | Fred Frame | Cooper | Cooper/Miller | 111.320 |
| 23 | 53 | Jimmy Gleason | Duesenberg | Duesenberg/Duesenberg | 110.340 |
| 24 | 49 | Wesley Crawford (R) | Miller | Fengler/Miller | 108.600 |
| 25 | 43 | Carl Marchese (R) | Marchese | Miller/Miller | 108.440 |
| 26 | 36 | Frank Farmer (R) | Miller | Miller/Miller | 107.970 |
| 27 | 31 | Herman Schurch (R) | Armacost Miller | Miller/Miller | 107.470 |
| 28 | 48 | Speed Gardner (R) | Chromolite | Miller/Miller | 105.980 |
| 29 | 28 | Frank Brisko (R) | Burbach | Miller/Miller | 105.850 |
| 30 | 29 | Rick Decker (R) | Miller | Miller/Miller | 105.280 |
| 31 | 27 | Bert Karnatz (R) | Richards Bros. | Miller/Miller | 104.740 |
| 32 | 25 | Cliff Bergere | Armacost Miller | Miller/Miller | 103.680 |
| 33 | 46 | Bill Lindau (R) | Pittsburgh Miller | Miller/Miller | 102.500 |



























