Indianapolis 500 Starting Grid - 1927
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 2 | Frank Lockhart (W) | Perfect Circle Miller | Miller/Miller | 120.100 |
| 2 | 3 | Pete DePaolo (W) | Perfect Circle Miller | Miller/Miller | 119.510 |
| 3 | 12 | Leon Duray | Miller Front Drive | Miller/Miller | 118.780 |
| 4 | 1 | Harry Hartz | Erskine Miller | Miller/Miller | 116.730 |
| 5 | 19 | Ralph Hepburn | Boyle Valve | Miller/Miller | 114.200 |
| 6 | 15 | Cliff Woodbury | Boyle Valve | Miller/Miller | 113.200 |
| 7 | 14 | Bob McDonogh | Cooper | Cooper/Miller | 113.170 |
| 8 | 7 | Dave Lewis | Miller Front Drive | Miller/Miller | 112.270 |
| 9 | 4 | Bennett Hill | Cooper | Miller/Miller | 112.010 |
| 10 | 8 | Norm Batten | Miller | Fengler/Miller | 111.940 |
| 11 | 22 | Jack Petticord (R) | Boyle Valve | Miller/Miller | 109.920 |
| 12 | 9 | Peter Kreis | Cooper | Cooper/Miller | 109.900 |
| 13 | 5 | Frank Elliott | Junior 8 | Miller/Miller | 109.680 |
| 14 | 25 | Cliff Bergere (R) | Miller | Miller/Miller | 108.820 |
| 15 | 10 | Earl DeVore | Miller | Miller/Miller | 107.490 |
| 16 | 17 | Doc Shattuc | Miller | Miller/Miller | 107.060 |
| 17 | 26 | Dutch Baumann (R) | Miller | Miller/Miller | 106.070 |
| 18 | 16 | Eddie Hearne | Miller | Miller/Miller | 105.110 |
| 19 | 29 | Wilbur Shaw (R) | Jynx | Miller/Miller | 104.460 |
| 20 | 44 | Al Melcher (R) | Miller | Miller/Miller | 102.910 |
| 21 | 18 | Jules Ellingboe | Cooper | Miller/Miller | 113.230 |
| 22 | 32 | George Souders (R) | Duesenberg | Duesenberg/Duesenberg | 111.550 |
| 23 | 43 | Louis Schneider (R) | Miller | Miller/Miller | 109.910 |
| 24 | 38 | Babe Stapp (R) | Duesenberg | Duesenberg/Duesenberg | 109.550 |
| 25 | 6 | Tommy Milton (W) | Detroit | Detroit/Miller | 108.750 |
| 26 | 41 | Wade Morton | Thompson Valve | Duesenberg/Duesenberg | 108.070 |
| 27 | 27 | Tony Gulotta | Miller | Miller/Miller | 107.760 |
| 28 | 21 | Dave Evans (R) | Duesenberg | Duesenberg/Duesenberg | 107.360 |
| 29 | 35 | Al Cotey (R) | Elcar | Miller/Miller | 106.290 |
| 30 | 23 | Fred Lecklider | Elgin Piston Pin | Miller/Miller | 105.720 |
| 31 | 24 | Benny Shoaff (R) | Perfect Circle Duesenberg | Duesenberg/Duesenberg | 110.150 |
| 32 | 42 | Jimmy Hill (R) | Nickel Plate | Miller/Miller | 107.390 |
| 33 | 31 | Fred Frame (R) | Miller | Miller/Miller | 106.850 |










.png)
















