Indianapolis 500 Starting Grid - 1926
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 5 | Earl Cooper | Miller Front Drive | Miller/Miller | 111.730 |
| 2 | 3 | Harry Hartz | Miller | Miller/Miller | 109.540 |
| 3 | 10 | Leon Duray | Locomobile Junior 8 | Fengler/Locomobile | 109.180 |
| 4 | 1 | Dave Lewis | Miller Front Drive | Miller/Miller | 107.000 |
| 5 | 4 | Phil Shafer | Miller | Miller/Miller | 106.640 |
| 6 | 7 | Jules Ellingboe | Miller | Miller/Miller | 106.370 |
| 7 | 16 | Bennett Hill | Miller | Miller/Miller | 105.870 |
| 8 | 6 | Frank Elliott | Miller | Miller/Miller | 105.870 |
| 9 | 34 | Bon McDougall (R) | Miller | Miller/Miller | 105.180 |
| 10 | 22 | Doc Shattuc | Miller | Miller/Miller | 104.970 |
| 11 | 9 | Cliff Durant | Locomobile Junior 8 | Fengler/Locomobile | 104.850 |
| 12 | 31 | Tony Gulotta (R) | Miller | Miller/Miller | 102.780 |
| 13 | 8 | Fred Comer | Miller | Miller/Miller | 100.610 |
| 14 | 36 | Cliff Woodbury (R) | Boyle | Miller/Miller | 105.100 |
| 15 | 19 | Ralph Hepburn | Miller | Miller/Miller | 102.510 |
| 16 | 14 | Norm Batten (R) | Miller | Miller/Miller | 101.420 |
| 17 | 27 | Douglas Hawkes | Eldridge | Eldridge/Anzani | 94.970 |
| 18 | 29 | Ben Jones (R) | Duesenberg (Two-Cycle) | Duesenberg/Duesenberg | 92.140 |
| 19 | 39 | Albert Guyot | Guyot | Schmidt/Argyle | 88.580 |
| 20 | 15 | Frank Lockhart (R) | Miller | Miller/Miller | 95.780 |
| 21 | 33 | Thane Houser (R) | Abell | Miller/Miller | 93.670 |
| 22 | 24 | Steve Nemesh (R) | Schmidt | Schmidt/Argyle | 92.930 |
| 23 | 26 | E.A.D. Eldridge (R) | Eldridge | Eldridge/Anzani | 89.770 |
| 24 | 23 | L.L. Corum (W) | Schmidt | Schmidt/Argyle | 88.840 |
| 25 | 28 | Jack McCarver (R) | Hamlin Front Drive | Ford T/Fronty-Ford | 86.410 |
| 26 | 17 | Fred Lecklider (R) | Nickel Plate | Miller/Miller | 100.390 |
| 27 | 12 | Pete DePaolo (W) | Duesenberg | Duesenberg/Duesenberg | 96.700 |
| 28 | 18 | John Duff (R) | Elcar | Miller/Miller | 95.540 |



























