Indianapolis 500 Starting Grid - 1924
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 2 | Jimmy Murphy (W) | Miller | Miller/Miller | 108.030 |
| 2 | 4 | Harry Hartz | Durant | Miller/Miller | 107.130 |
| 3 | 5 | Tommy Milton (W) | Miller | Miller/Miller | 105.200 |
| 4 | 9 | Joe Boyer | Duesenberg | Duesenberg/Duesenberg | 104.840 |
| 5 | 3 | Bennett Hill | Miller | Miller/Miller | 104.840 |
| 6 | 8 | Earl Cooper | Studebaker | Miller/Miller | 103.900 |
| 7 | 18 | Jules Ellingboe | Miller | Miller/Miller | 102.600 |
| 8 | 16 | Cliff Durant | Durant | Miller/Miller | 101.610 |
| 9 | 32 | Antoine Mourre (R) | Mourre | Miller/Miller | 99.490 |
| 10 | 10 | Ernie Ansterburg (R) | Duesenberg | Duesenberg/Duesenberg | 99.400 |
| 11 | 7 | Jerry Wonderlich | Durant | Miller/Miller | 99.360 |
| 12 | 21 | Frank Elliott | Miller | Miller/Miller | 99.310 |
| 13 | 12 | Pete DePaolo | Duesenberg | Duesenberg/Duesenberg | 99.280 |
| 14 | 1 | Eddie Hearne | Durant | Miller/Miller | 99.230 |
| 15 | 6 | Ira Vail | Vail | Miller/Miller | 96.400 |
| 16 | 14 | Fred Comer (R) | Durant | Miller/Miller | 92.880 |
| 17 | 31 | Ora Haibe | Schmidt | Mercedes/Mercedes | 92.810 |
| 18 | 19 | Bob McDonogh (R) | Miller | Miller/Miller | 91.550 |
| 19 | 26 | Bill Hunt (R) | Barber-Warnock Ford | Ford T/Fronty-Ford | 85.040 |
| 20 | 28 | A.E. Moss (R) | Barber-Warnock Ford | Ford T/Fronty-Ford | 85.270 |
| 21 | 15 | L.L. Corum | Duesenberg | Duesenberg/Duesenberg | 93.330 |
| 22 | 27 | Fred Harder (R) | Barber-Warnock Ford | Ford T/Fronty-Ford | 82.770 |










.png)
















