Indianapolis 500 Starting Grid - 1922
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 35 | Jimmy Murphy | Murphy | Duesenberg/Miller | 100.500 |
| 2 | 12 | Harry Hartz (R) | Duesenberg Straight 8 | Duesenberg/Duesenberg | 99.970 |
| 3 | 17 | Ralph DePalma (W) | Duesenberg Straight 8 | Duesenberg/Duesenberg | 99.550 |
| 4 | 4 | Leon Duray (R) | Frontenac | Frontenac/Frontenac | 99.250 |
| 5 | 5 | Ralph Mulford | Frontenac | Frontenac/Frontenac | 99.200 |
| 6 | 2 | Roscoe Sarles | Frontenac | Frontenac/Frontenac | 98.000 |
| 7 | 24 | Jerry Wonderlich (R) | Duesenberg Straight 8 | Duesenberg/Duesenberg | 97.760 |
| 8 | 9 | Frank Elliott (R) | Leach | Miller/Miller | 97.750 |
| 9 | 1 | Ira Vail | Disteel Duesenberg | Duesenberg/Duesenberg | 96.750 |
| 10 | 7 | Pete DePaolo (R) | Frontenac | Frontenac/Frontenac | 96.200 |
| 11 | 34 | Cliff Durant | Durant | Miller/Miller | 95.850 |
| 12 | 26 | Tom Alley | Monroe | Frontenac/Frontenac | 94.050 |
| 13 | 21 | I.P. Fetterman (R) | Duesenberg Straight 8 | Duesenberg/Duesenberg | 93.280 |
| 14 | 31 | Ora Haibe | Duesenberg Straight 8 | Duesenberg/Duesenberg | 92.900 |
| 15 | 27 | L.L. Corum (R) | Monroe | Frontenac/Frontenac | 89.650 |
| 16 | 3 | E. G "Cannonball" Baker (R) | Frontenac | Frontenac/Frontenac | 89.600 |
| 17 | 10 | Joe Thomas | Duesenberg Straight 8 | Duesenberg/Duesenberg | 88.800 |
| 18 | 25 | Wilbur D'Alene | Monroe | Frontenac/Frontenac | 87.800 |
| 19 | 22 | Douglas Hawkes (R) | Bentley | Bentley/Bentley | 81.900 |
| 20 | 23 | Jules Ellingboe | Duesenberg Straight 8 | Duesenberg/Duesenberg | 95.500 |
| 21 | 19 | C. Glenn Howard (R) | Fronty-Ford | Ford T/Fronty-Ford | 83.900 |
| 22 | 14 | Jules Goux (W) | Ballot | Ballot/Ballot | 96.950 |
| 23 | 15 | Eddie Hearne | Ballot | Ballot/Ballot | 95.600 |
| 24 | 8 | Tommy Milton (W) | Leach | Milton/Miller | 94.400 |
| 25 | 6 | Art Klein | Frontenac | Frontenac/Frontenac | 87.150 |
| 26 | 16 | Howdy Wilcox (W) | Peugeot | Peugeot/Peugeot | 86.100 |
| 27 | 18 | Jack Curtner (R) | Fronty-Ford | Ford T/Fronty-Ford | 0.000 |










.png)
















