Indianapolis 500 Starting Grid - 1921
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 4 | Ralph DePalma (W) | Ballot | Ballot/Ballot | 100.750 |
| 2 | 6 | Roscoe Sarles | Duesenberg Straight 8 | Duesenberg/Duesenberg | 98.350 |
| 3 | 7 | Joe Boyer | Duesenberg Straight 8 | Duesenberg/Duesenberg | 96.650 |
| 4 | 1 | Eddie Hearne | Revere | Duesenberg/Duesenberg | 96.180 |
| 5 | 22 | Jules Ellingboe (R) | Frontenac | Frontenac/Frontenac | 95.400 |
| 6 | 19 | Jean Chassagne | Peugeot | Peugeot/Peugeot | 91.000 |
| 7 | 18 | Louis Fontaine (R) | Junior | Brett/Brett | 88.300 |
| 8 | 23 | Percy Ford (R) | Chicago Frontenac | Frontenac/Frontenac | 87.000 |
| 9 | 5 | Eddie Miller (R) | Duesenberg Straight 8 | Duesenberg/Duesenberg | 83.850 |
| 10 | 3 | Ira Vail | Leach | Leach/Miller | 82.350 |
| 11 | 14 | Andre Boillot | Talbot-Darracq | Sunbeam/Sunbeam | 97.600 |
| 12 | 10 | Howdy Wilcox (W) | Peugeot | Peugeot/Peugeot | 96.000 |
| 13 | 16 | Ora Haibe | Sunbeam | Sunbeam/Sunbeam | 93.500 |
| 14 | 9 | Albert Guyot | Duesenberg Straight 8 | Duesenberg/Duesenberg | 87.780 |
| 15 | 21 | Bennett Hill | Duesenberg Straight 8 | Duesenberg/Duesenberg | 87.750 |
| 16 | 17 | Riley Brett (R) | Junior | Brett/Brett | 87.700 |
| 17 | 15 | Rene Thomas (W) | Sunbeam | Sunbeam/Sunbeam | 83.750 |
| 18 | 27 | Tom Alley | Frontenac | Frontenac/Frontenac | 80.500 |
| 19 | 24 | Jimmy Murphy | Duesenberg Straight 8 | Duesenberg/Duesenberg | 93.600 |
| 20 | 2 | Tommy Milton | Frontenac | Frontenac/Frontenac | 93.050 |
| 21 | 8 | Ralph Mulford | Frontenac | Frontenac/Frontenac | 91.700 |
| 22 | 25 | Joe Thomas | Duesenberg Straight 8 | Duesenberg/Duesenberg | 96.250 |
| 23 | 28 | C.W. Van Ranst (R) | Frontenac | Frontenac/Frontenac | 88.350 |










.png)
















