Indianapolis 500 Starting Grid - 1919
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 31 | Rene Thomas (W) | Ballot | Ballot/Ballot | 104.700 |
| 2 | 3 | Howdy Wilcox | Peugeot | Peugeot/Peugeot | 100.010 |
| 3 | 32 | Albert Guyot | Ballot | Ballot/Ballot | 98.300 |
| 4 | 4 | Ralph DePalma (W) | Packard | Packard/Packard | 98.200 |
| 5 | 10 | Eddie O'Donnell | Duesenberg | Duesenberg/Duesenberg | 97.300 |
| 6 | 33 | Paul Bablot (R) | Ballot | Ballot/Ballot | 94.900 |
| 7 | 29 | Art Klein | Peugeot | Peugeot/Peugeot | 94.900 |
| 8 | 14 | Eddie Hearne | Durant | Stutz/Stutz | 94.500 |
| 9 | 8 | Earl Cooper | Stutz | Stutz/Stutz | 94.250 |
| 10 | 27 | Ira Vail (R) | Hudson | Hudson/Hudson | 94.100 |
| 11 | 19 | Charles Kirkpatrick (R) | Detroit | Mercedes copy/Mercedes copy | 90.000 |
| 12 | 7 | Louis Chevrolet | Frontenac | Frontenac/Frontenac | 103.100 |
| 13 | 34 | Louis Wagner (R) | Ballot | Ballot/Ballot | 101.700 |
| 14 | 39 | Joe Boyer (R) | Frontenac | Frontenac/Frontenac | 100.900 |
| 15 | 2 | Ralph Mulford | Frontenac | Frontenac/Frontenac | 100.500 |
| 16 | 41 | Gaston Chevrolet (R) | Frontenac | Frontenac/Frontenac | 100.400 |
| 17 | 5 | W.W. Brown (R) | Richards | Brown/Hudson-Brett | 99.800 |
| 18 | 18 | Arthur Thurman (R) | Thurman | Duesenberg/Duesenberg | 98.000 |
| 19 | 28 | Roscoe Sarles (R) | Oldfield | Miller/Miller | 97.700 |
| 20 | 1 | Cliff Durant (R) | Chevrolet | Stutz/Stutz | 96.500 |
| 21 | 48 | Ray Howard (R) | Peugeot | Peugeot/Peugeot | 95.000 |
| 22 | 6 | Jules Goux (W) | Peugeot | Peugeot/Premier | 95.000 |
| 23 | 22 | Wilbur D'Alene | Duesenberg | Duesenberg/Duesenberg | 94.200 |
| 24 | 12 | Kurt Hitke (R) | Roamer | Duesenberg/Duesenberg | 93.500 |
| 25 | 15 | Louis LeCocq (R) | Roamer | Duesenberg/Duesenberg | 92.900 |
| 26 | 17 | Ora Haibe | Hudson | Hudson/Hudson | 92.800 |
| 27 | 21 | Denny Hickey (R) | Stickle | Hoskins/Hudson | 92.500 |
| 28 | 26 | Tom Alley | Bender | Bender/Bender | 92.200 |
| 29 | 23 | Elmer Shannon (R) | Shannon | Shannon/Duesenberg | 91.700 |
| 30 | 43 | Omar Toft (R) | Toft/Darco | Miller/Miller | 91.500 |
| 31 | 9 | Tommy Milton (R) | Duesenberg | Duesenberg/Duesenberg | 89.900 |
| 32 | 37 | Andre Boillot (R) | Baby Peugeot | Peugeot/Peugeot | 89.500 |
| 33 | 36 | J.J. McCoy (R) | McCoy | McCoy/N/A | 86.500 |










.png)
















