Indianapolis 500 Starting Grid - 1915
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 1 | Howdy Wilcox | Stutz | Stutz/Stutz | 98.900 |
| 2 | 2 | Ralph DePalma | Mercedes | Mercedes/Mercedes | 98.580 |
| 3 | 3 | Dario Resta (R) | Peugeot | Peugeot/Peugeot | 98.470 |
| 4 | 4 | Earl Cooper | Stutz | Stutz/Stutz | 96.770 |
| 5 | 5 | Gil Anderson | Stutz | Stutz/Stutz | 95.140 |
| 6 | 6 | Jean Porporato (R) | Sunbeam | Sunbeam/Sunbeam | 94.740 |
| 7 | 8 | Bob Burman | Peugeot | Peugeot/Peugeot | 92.400 |
| 8 | 9 | Art Klein | Kleinart | Duesenberg/Duesenberg | 90.450 |
| 9 | 10 | Tom Alley (R) | Duesenberg | Duesenberg/Duesenberg | 90.000 |
| 10 | 14 | Harry Grant | Sunbeam | Sunbeam/Sunbeam | 89.290 |
| 11 | 15 | Eddie O'Donnell (R) | Duesenberg | Duesenberg/Duesenberg | 88.930 |
| 12 | 12 | George Babcock (R) | Peugeot | Peugeot/Peugeot | 89.460 |
| 13 | 17 | John DePalma (R) | Delage | Delage/Delage | 87.040 |
| 14 | 7 | Noel Van Raalte (R) | Sunbeam | Sunbeam/Sunbeam | 86.870 |
| 15 | 18 | Joe Cooper (R) | Sebring | Duesenberg/Duesenberg | 85.550 |
| 16 | 19 | Billy Carlson | Maxwell | Maxwell/Maxwell | 84.110 |
| 17 | 21 | Tom Orr (R) | Maxwell | Maxwell/Maxwell | 83.550 |
| 18 | 22 | Ralph Mulford | Duesenberg | Duesenberg/Duesenberg | 82.720 |
| 19 | 23 | Eddie Rickenbacker | Maxwell | Maxwell/Maxwell | 81.970 |
| 20 | 24 | Johnny Mais (R) | Mais | Mais/Mercer | 81.970 |
| 21 | 25 | C.C. Cox (R) | Cino-Purcell | Cino/Mercer | 81.520 |
| 22 | 26 | George Hill (R) | Bugatti | Bugatti/Bugatti | 81.520 |
| 23 | 27 | Louis Chevrolet (R) | Cornelian | Cornelian/Sterling | 81.010 |
| 24 | 28 | Willie Haupt | Emden | Emden/Emden | 80.360 |










.png)
















