Indianapolis 500 Starting Grid - 1914
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 12 | Jean Chassagne (R) | Sunbeam | Sunbeam/Sunbeam | 88.310 |
| 2 | 8 | Teddy Tetzlaff | Maxwell | Maxwell/Maxwell | 96.360 |
| 3 | 4 | Howdy Wilcox | Gray Fox | Fox/Pope-Hartford | 90.760 |
| 4 | 38 | Billy Chandler (R) | Braender Bulldog | Mulford/Duesenberg | 87.540 |
| 5 | 25 | Billy Carlson (R) | Maxwell | Maxwell/Maxwell | 93.360 |
| 6 | 23 | Ralph Mulford | Mercedes | Mercedes/Peugeot | 88.210 |
| 7 | 9 | Josef Christiaens (R) | Excelsior | Excelsior/Excelsior | 91.210 |
| 8 | 15 | Art Klein (R) | King | King/Wisconsin | 86.870 |
| 9 | 21 | Caleb Bragg | Mercer | Mercer/Mercer | 92.970 |
| 10 | 14 | Arthur Duray (R) | Peugeot | Peugeot/Peugeot | 90.000 |
| 11 | 10 | Albert Guyot | Delage | Delage/Delage | 89.150 |
| 12 | 31 | Billy Knipper | Keeton | Keeton/Wisconsin | 89.570 |
| 13 | 13 | George Mason (R) | Mason | Duesenberg/Duesenberg | 87.100 |
| 14 | 2 | Earl Cooper (R) | Stutz | Stutz/Stutz | 88.020 |
| 15 | 16 | Rene Thomas (R) | Delage | Delage/Delage | 94.540 |
| 16 | 24 | Gil Anderson | Stutz | Stutz/Stutz | 90.490 |
| 17 | 26 | Joe Dawson (W) | Marmon | Marmon/Marmon | 93.550 |
| 18 | 34 | Ernst Friedrich (R) | Bugatti | Bugatti/Bugatti | 87.730 |
| 19 | 6 | Jules Goux (W) | Peugeot | Peugeot/Peugeot | 98.130 |
| 20 | 49 | Ray Gilhooly (R) | Isotta-Fraschini | Isotta/Isotta | 84.200 |
| 21 | 48 | S.F. Brock (R) | Ray | Mercer/Wisconsin | 87.830 |
| 22 | 17 | Bob Burman | Burman | Burman/Wisconsin | 90.410 |
| 23 | 42 | Eddie Rickenbacker | Duesenberg | Duesenberg/Duesenberg | 88.140 |
| 24 | 1 | Louis Disbrow | Burman | Burman/Wisconsin | 86.790 |
| 25 | 19 | Spencer Wishart | Mercer | Mercer/Mercer | 92.690 |
| 26 | 27 | Harry Grant | Sunbeam | Sunbeam/Sunbeam | 86.460 |
| 27 | 5 | Charlie Keene (R) | Beaver Bullet | Keene/Wisconsin | 86.870 |
| 28 | 43 | Willie Haupt | Duesenberg | Duesenberg/Duesenberg | 89.390 |
| 29 | 7 | Georges Boillot (R) | Peugeot | Peugeot/Peugeot | 99.860 |
| 30 | 3 | Barney Oldfield (R) | Stutz | Stutz/Stutz | 87.250 |










.png)
















