Race Results for the 2011 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 6 | 98 | Dan Wheldon (W) | William Rast - Curb/Big Machine | Dallara/Honda | Running | 200 | 1 | $2,567,255 |
| 2 | 12 | 4 | JR Hildebrand (R) | National Guard Panther Racing | Dallara/Honda | Running | 200 | 7 | $1,064,895 |
| 3 | 29 | 38 | Graham Rahal | Service Central | Dallara/Honda | Running | 200 | 6 | $666,945 |
| 4 | 22 | 82 | Tony Kanaan | GEICO - KV Racing Technology - Lotus | Dallara/Honda | Running | 200 | 0 | $438,745 |
| 5 | 2 | 9 | Scott Dixon (W) | Target Chip Ganassi Racing | Dallara/Honda | Running | 200 | 73 | $519,345 |
| 6 | 3 | 2 | Oriol Servia | CDW/Telemundo | Dallara/Honda | Running | 200 | 18 | $364,845 |
| 7 | 14 | 30 | Bertrand Baguette | The RACB/Aspria RLL Special | Dallara/Honda | Running | 200 | 11 | $256,255 |
| 8 | 21 | 07 | Tomas Scheckter | Team REDLINE Xtreme - Circle K | Dallara/Honda | Running | 200 | 0 | $253,805 |
| 9 | 27 | 26 | Marco Andretti | Team Venom | Dallara/Honda | Running | 200 | 0 | $311,245 |
| 10 | 25 | 7 | Danica Patrick | Team GoDaddy | Dallara/Honda | Running | 200 | 10 | $321,745 |
| 11 | 8 | 67 | Ed Carpenter | Dollar General/Sarah Fisher Racing | Dallara/Honda | Running | 200 | 3 | $251,655 |
| 12 | 9 | 10 | Dario Franchitti (W) | Target Chip Ganassi Racing | Dallara/Honda | Running | 200 | 51 | $369,695 |
| 13 | 28 | 83 | Charlie Kimball (R) | Levemir and Novolog FlexPen | Dallara/Honda | Running | 199 | 0 | $251,555 |
| 14 | 5 | 12 | Will Power | Verizon Team Penske | Dallara/Honda | Running | 199 | 0 | $318,745 |
| 15 | 11 | 14 | Vitor Meira | ABC Supply Co./A.J. Foyt Racing | Dallara/Honda | Running | 199 | 0 | $306,745 |
| 16 | 19 | 22 | Justin Wilson | Z-Line Designs/Dreyer & Reinbold Racing | Dallara/Honda | Running | 199 | 0 | $309,995 |
| 17 | 16 | 3 | Helio Castroneves (W) | Shell V-Power/Pennzoil Ultra Team Penske | Dallara/Honda | Running | 199 | 0 | $320,245 |
| 18 | 7 | 44 | Buddy Rice (W) | Fuzzy's Vodka/Panther Racing | Dallara/Honda | Running | 198 | 0 | $252,805 |
| 19 | 30 | 19 | Alex Lloyd | Boy Scouts of America | Dallara/Honda | Running | 198 | 0 | $254,805 |
| 20 | 31 | 36 | Pippa Mann (R) | Conquest Racing | Dallara/Honda | Running | 198 | 0 | $251,555 |
| 21 | 32 | 24 | Ana Beatriz | Team Ipiranga/Dreyer & Reinbold Racing | Dallara/Honda | Running | 197 | 0 | $306,745 |
| 22 | 17 | 43 | John Andretti | Team Window World | Dallara/Honda | Running | 197 | 0 | $251,305 |
| 23 | 33 | 41 | Ryan Hunter-Reay | ABC Supply/DHL/Sun Drop | Dallara/Honda | Running | 197 | 0 | $252,805 |
| 24 | 15 | 11 | Davey Hamilton | HP/Dreyer & Reinbold Racing | Dallara/Honda | Running | 193 | 0 | $251,305 |
| 25 | 24 | 23 | Paul Tracy | WIX Filters/Dreyer & Reinbold Racing | Dallara/Honda | Running | 175 | 0 | $252,805 |
| 26 | 4 | 99 | Townsend Bell | Herbalife Schmidt Pelfrey Racing | Dallara/Honda | Contact | 157 | 0 | $252,805 |
| 27 | 26 | 6 | Ryan Briscoe | IZOD Team Penske | Dallara/Honda | Contact | 157 | 0 | $356,745 |
| 28 | 1 | 77 | Alex Tagliani | Bowers & Wilkins/Sam Schmidt Motorsports | Dallara/Honda | Contact | 147 | 20 | $492,245 |
| 29 | 13 | 06 | James Hinchcliffe (R) | Sprott Newman Haas Racing | Dallara/Honda | Contact | 99 | 0 | $256,305 |
| 30 | 20 | 88 | Jay Howard (R) | Service Central Schmidt RLL Racing | Dallara/Honda | Contact | 60 | 0 | $251,555 |
| 31 | 23 | 78 | Simona de Silvestro | Nuclear Clean Air Energy | Dallara/Honda | Handling | 44 | 0 | $311,745 |
| 32 | 18 | 59 | E.J. Viso | PDVSA - KV Racing Technology - Lotus | Dallara/Honda | Contact | 27 | 0 | $306,745 |
| 33 | 10 | 5 | Takuma Sato | Monavie-KV Racing Technology - Lotus | Dallara/Honda | Contact | 20 | 0 | $310,245 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















