Race Results for the 2010 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 3 | 10 | Dario Franchitti (W) | Target Chip Ganassi Racing | Dallara/Honda | 161.623 | 200 | 155 | $2,752,055 |
| 2 | 18 | 4 | Dan Wheldon (W) | National Guard Panther Racing | Dallara/Honda | 161.621 | 200 | 0 | $1,010,805 |
| 3 | 16 | 26 | Marco Andretti | Team Venom Energy | Dallara/Honda | 161.319 | 200 | 1 | $631,505 |
| 4 | 26 | 19 | Alex Lloyd | Boy Scouts of America | Dallara/Honda | 161.319 | 200 | 0 | $425,305 |
| 5 | 6 | 9 | Scott Dixon (W) | Target Chip Ganassi Racing | Dallara/Honda | 161.312 | 200 | 0 | $377,805 |
| 6 | 23 | 7 | Danica Patrick | Team GoDaddy.com | Dallara/Honda | 161.308 | 200 | 0 | $307,305 |
| 7 | 11 | 22 | Justin Wilson | Team Z-Line Designs/DRR | Dallara/Honda | 161.247 | 200 | 11 | $312,255 |
| 8 | 2 | 12 | Will Power | Verizon Team Penske | Dallara/Honda | 161.185 | 200 | 5 | $385,805 |
| 9 | 1 | 3 | Helio Castroneves (W) | Team Penske | Dallara/Honda | 161.146 | 200 | 3 | $545,655 |
| 10 | 5 | 77 | Alex Tagliani | Bowers & Wilkins/Honda Edmonton Indy | Dallara/Honda | 161.128 | 200 | 0 | $302,805 |
| 11 | 33 | 11 | Tony Kanaan | Team 7-Eleven | Dallara/Honda | 160.763 | 200 | 0 | $328,555 |
| 12 | 7 | 30 | Graham Rahal | The Quick Trim/RLR Special | Dallara/Honda | 160.758 | 200 | 0 | $251,805 |
| 13 | 27 | 34 | Mario Romancini (R) | Conquest Racing | Dallara/Honda | 160.733 | 200 | 0 | $305,555 |
| 14 | 22 | 78 | Simona de Silvestro (R) | Team Stargate Worlds/HVM | Dallara/Honda | 160.733 | 200 | 0 | $327,055 |
| 15 | 20 | 23 | Tomas Scheckter | MonaVie/DRR | Dallara/Honda | Running | 199 | 5 | $262,555 |
| 16 | 10 | 99 | Townsend Bell | Herbalife Ganassi/Schmidt Team | Dallara/Honda | Running | 199 | 0 | $251,805 |
| 17 | 8 | 20 | Ed Carpenter | Panther/Vision/Fuzzy's Vodka | Dallara/Honda | Running | 199 | 0 | $250,305 |
| 18 | 17 | 37 | Ryan Hunter-Reay | Team IZOD | Dallara/Honda | Contact | 198 | 0 | $302,305 |
| 19 | 15 | 24 | Mike Conway | Dad's Root Beer/DRR | Dallara/Honda | Contact | 198 | 15 | $307,055 |
| 20 | 31 | 5 | Takuma Sato (R) | Lotus-KV Racing Technology | Dallara/Honda | Running | 198 | 0 | $302,055 |
| 21 | 21 | 25 | Ana Beatriz (R) | Ipiranga/DRR | Dallara/Honda | Contact | 196 | 0 | $250,305 |
| 22 | 24 | 36 | Bertrand Baguette (R) | Conquest Racing RACB | Dallara/Honda | Running | 183 | 0 | $300,555 |
| 23 | 32 | 29 | Sebastian Saavedra (R) | William Rast/Bryan Herta Autosport | Dallara/Honda | Contact | 159 | 0 | $255,555 |
| 24 | 4 | 6 | Ryan Briscoe | Team Penske | Dallara/Honda | Contact | 147 | 5 | $307,305 |
| 25 | 19 | 8 | E.J. Viso | PDVSA-Jet Aviation-KV Racing Technology | Dallara/Honda | Contact | 139 | 0 | $301,805 |
| 26 | 29 | 67 | Sarah Fisher | Dollar General/Sarah Fisher Racing | Dallara/Honda | Contact | 125 | 0 | $250,305 |
| 27 | 30 | 14 | Vitor Meira | ABC Supply Co. A.J. Foyt Racing | Dallara/Honda | Contact | 105 | 0 | $300,305 |
| 28 | 9 | 06 | Hideki Mutoh | Formula Dream/Panasonic | Dallara/Honda | Handling | 76 | 0 | $315,305 |
| 29 | 12 | 2 | Raphael Matos | HP de Ferran Dragon Racing | Dallara/Honda | Contact | 72 | 0 | $300,305 |
| 30 | 28 | 43 | John Andretti | Team Window World | Dallara/Honda | Contact | 62 | 0 | $251,805 |
| 31 | 13 | 32 | Mario Moraes | GEICO-Curb Records/KV Racing Technology | Dallara/Honda | Contact | 17 | 0 | $301,805 |
| 32 | 25 | 33 | Bruno Junqueira | Bowers & Wilkins/TorcUP | Dallara/Honda | Contact | 7 | 0 | $261,805 |
| 33 | 14 | 21 | Davey Hamilton | HP de Ferran Dragon Racing | Dallara/Honda | Contact | 0 | 0 | $255,305 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















