Race Results for the 2009 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 1 | 3 | Helio Castroneves (W) | Team Penske | Dallara/Honda | 150.318 | 200 | 66 | $3,048,005 |
| 2 | 18 | 4 | Dan Wheldon (W) | National Guard Panther Racing | Dallara/Honda | 150.293 | 200 | 0 | $1,258,805 |
| 3 | 10 | 7 | Danica Patrick | Boost Mobile/Motorola | Dallara/Honda | 150.288 | 200 | 0 | $763,305 |
| 4 | 24 | 8 | Townsend Bell | Herbalife-KV Racing Technology | Dallara/Honda | 150.284 | 200 | 0 | $445,305 |
| 5 | 9 | 12 | Will Power | Team Verizon Wireless | Dallara/Honda | 150.272 | 200 | 0 | $345,305 |
| 6 | 5 | 9 | Scott Dixon (W) | Target Chip Ganassi Racing | Dallara/Honda | 150.264 | 200 | 73 | $374,155 |
| 7 | 3 | 10 | Dario Franchitti (W) | Target Chip Ganassi Racing | Dallara/Honda | 150.256 | 200 | 50 | $386,305 |
| 8 | 17 | 20 | Ed Carpenter | Menards/Vision Racing | Dallara/Honda | 150.249 | 200 | 0 | $302,805 |
| 9 | 13 | 15 | Paul Tracy | GEICO/KV Racing Technology | Dallara/Honda | 150.236 | 200 | 0 | $271,805 |
| 10 | 16 | 27 | Hideki Mutoh | Formula Dream | Dallara/Honda | 150.226 | 200 | 0 | $301,805 |
| 11 | 33 | 36 | Alex Tagliani (R) | All Sport Conquest Racing | Dallara/Honda | 150.186 | 200 | 0 | $295,305 |
| 12 | 26 | 19 | Tomas Scheckter | MONA-VIE | Dallara/Honda | 150.180 | 200 | 0 | $280,305 |
| 13 | 11 | 99 | Alex Lloyd | HER CGR/SSM Racing | Dallara/Honda | 150.177 | 200 | 0 | $270,305 |
| 14 | 20 | 16 | Scott Sharp | Tequila PatrĂ³n Panther Racing | Dallara/Honda | 150.174 | 200 | 0 | $270,305 |
| 15 | 2 | 6 | Ryan Briscoe | Team Penske | Dallara/Honda | 150.159 | 200 | 11 | $349,755 |
| 16 | 19 | 41 | A.J. Foyt IV | ABC Supply/Foyt-Greer Racing | Dallara/Honda | 150.123 | 200 | 0 | $271,805 |
| 17 | 21 | 67 | Sarah Fisher | Dollar General/Sarah Fisher Racing | Dallara/Honda | 150.117 | 200 | 0 | $270,305 |
| 18 | 27 | 24 | Mike Conway (R) | Dreyer & Reinbold Racing | Dallara/Honda | 150.113 | 200 | 0 | $300,555 |
| 19 | 28 | 43 | John Andretti | Window World | Dallara/Honda | 150.091 | 200 | 0 | $276,805 |
| 20 | 30 | 23 | Milka Duno | CITGO/Dreyer & Reinbold Racing | Dallara/Honda | Running | 199 | 0 | $301,805 |
| 21 | 14 | 14 | Vitor Meira | ABC Supply Co. AJ Foyt Racing | Dallara/Honda | Contact | 173 | 0 | $300,305 |
| 22 | 12 | 2 | Raphael Matos (R) | US Air Force Luczo Dragon | Dallara/Honda | Contact | 173 | 0 | $308,305 |
| 23 | 15 | 18 | Justin Wilson | Z-Line Designs | Dallara/Honda | Contact | 160 | 0 | $300,305 |
| 24 | 29 | 13 | E.J. Viso | PDVSA HVM Racing | Dallara/Honda | Mechanical | 139 | 0 | $300,305 |
| 25 | 31 | 00 | Nelson Philippe (R) | i drive green HVM Racing | Dallara/Honda | Contact | 130 | 0 | $270,555 |
| 26 | 25 | 17 | Oriol Servia | The Rahal Letterman DAFCA Special | Dallara/Honda | Mechanical | 98 | 0 | $271,805 |
| 27 | 6 | 11 | Tony Kanaan | Team 7-Eleven | Dallara/Honda | Contact | 97 | 0 | $303,305 |
| 28 | 23 | 06 | Robert Doornbos (R) | Newman/Haas/Lanigan Racing | Dallara/Honda | Contact | 85 | 0 | $305,555 |
| 29 | 22 | 44 | Davey Hamilton | Hewlett Packard | Dallara/Honda | Contact | 79 | 0 | $271,805 |
| 30 | 8 | 26 | Marco Andretti | Team Venom Energy | Dallara/Honda | Handling | 56 | 0 | $315,305 |
| 31 | 4 | 02 | Graham Rahal | McDonald's Racing Team | Dallara/Honda | Contact | 55 | 0 | $305,805 |
| 32 | 32 | 21 | Ryan Hunter-Reay | IZOD/WilliamRast/Vision Racing | Dallara/Honda | Contact | 19 | 0 | $353,305 |
| 33 | 7 | 5 | Mario Moraes | Azul Tequila-Votorantim-KV Racing | Dallara/Honda | Contact | 0 | 0 | $301,805 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















