Race Results for the 1996 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 5 | 91 | Buddy Lazier | Hemelgarn Racing-Delta Faucet-Montana | Reynard/Ford Cosworth XB | 147.956 | 200 | 43 | $1,367,854 |
| 2 | 2 | 70 | Davy Jones | Delco Electronics High Tech Team Galles | Lola/Mercedes Ilmor | 147.948 | 200 | 46 | $632,503 |
| 3 | 15 | 4 | Richie Hearn (R) | Della Penna Mtspts. Ralph's Food 4 Less Fuji | Reynard/Ford Cosworth XB | 147.871 | 200 | 0 | $375,203 |
| 4 | 7 | 8 | Alessandro Zampedri | Mi-Jack/AGIP/Xcel | Lola/Ford Cosworth XB | Accident | 199 | 20 | $270,853 |
| 5 | 6 | 21 | Roberto Guerrero | WavePhore/Pennzoil | Reynard/Ford Cosworth XB | Accident | 198 | 47 | $315,503 |
| 6 | 3 | 7 | Eliseo Salazar | Cristal/Copec Mobil | Lola/Ford Cosworth XB | Accident | 197 | 0 | $226,653 |
| 7 | 33 | 32 | Danny Ongais | Glidden Menards | Lola/Menard V6 | Running | 197 | 0 | $228,253 |
| 8 | 30 | 52 | Hideshi Matsuda | Team Taisan/Beck Motorsports | Lola/Ford Cosworth XB | Running | 197 | 0 | $233,953 |
| 9 | 23 | 54 | Robbie Buhl (R) | Original Coors/Beck Motorsports | Lola/Ford Cosworth XB | Running | 197 | 0 | $195,403 |
| 10 | 21 | 11 | Scott Sharp | Conseco AJ Foyt Racing | Lola/Ford Cosworth XB | Running | 194 | 0 | $202,053 |
| 11 | 4 | 3 | Eddie Cheever Jr. | Quaker State Menards | Lola/Menard V6 | Running | 189 | 0 | $206,103 |
| 12 | 10 | 14 | Davey Hamilton (R) | AJ Foyt Copenhagen Racing | Lola/Ford Cosworth XB | Running | 181 | 0 | $184,003 |
| 13 | 8 | 22 | Michel Jourdain Jr. (R) | Herdez Quaker State/Viva Mexico! | Lola/Ford Cosworth XB | Running | 177 | 0 | $193,653 |
| 14 | 18 | 45 | Lyn St. James | Spirit of San Antonio | Lola/Ford Cosworth XB | Accident | 153 | 0 | $182,603 |
| 15 | 32 | 44 | Scott Harrington (R) | Gold Eagle/Mechanics Laundry/Harrington/LP | Reynard/Ford Cosworth XB | Accident | 150 | 0 | $190,753 |
| 16 | 20 | 5 | Arie Luyendyk (W) | Jonathan Byrd's Cafeteria/Bryant H. & C. | Reynard/Ford Cosworth XB | Damage | 149 | 0 | $216,503 |
| 17 | 9 | 12 | Buzz Calkins (R) | Bradley Food Marts/Hoosier Lottery | Reynard/Ford Cosworth XB | Brake | 148 | 0 | $173,553 |
| 18 | 19 | 27 | Jim Guthrie (R) | Team Blueprint Racing | Lola/Menard V6 | Engine | 144 | 0 | $168,453 |
| 19 | 14 | 30 | Mark Dismore (R) | Quaker State Menards | Lola/Menard V6 | Engine | 129 | 0 | $161,253 |
| 20 | 11 | 60 | Mike Groff | Valvoline Cummins Craftsman | Reynard/Ford Cosworth XB | Tire | 122 | 0 | $158,503 |
| 21 | 28 | 34 | Fermin Velez (R) | Scandia/Xcel/Royal Purple | Lola/Ford Cosworth XB | Engine fire | 107 | 0 | $176,653 |
| 22 | 31 | 43 | Joe Gosek (R) | Scandia/Fanatics Only/Xcel | Lola/Ford Cosworth XB | Radiator | 106 | 0 | $169,653 |
| 23 | 26 | 10 | Brad Murphey (R) | Hemelgarn Racing-Delta Faucet | Reynard/Ford Cosworth XB | Suspension | 91 | 0 | $177,853 |
| 24 | 1 | 20 | Tony Stewart (R) | Menards/Glidden/Quaker State | Lola/Menard V6 | Engine | 82 | 44 | $222,053 |
| 25 | 25 | 90 | Racin Gardner (R) | Team Scandia/Slick Gardner Enterprises | Lola/Ford Cosworth XB | Suspension | 76 | 0 | $149,853 |
| 26 | 22 | 41 | Marco Greco | AJ Foyt Enterprises | Lola/Ford Cosworth XB | Engine | 64 | 0 | $153,303 |
| 27 | 13 | 9 | Stephan Gregoire | Hemelgarn Racing/Delta Faucet | Reynard/Ford Cosworth XB | Coil fire | 59 | 0 | $147,103 |
| 28 | 27 | 16 | Johnny Parsons | Team Blueprint Racing | Lola/Menard V6 | Radiator | 48 | 0 | $161,203 |
| 29 | 29 | 75 | Johnny O'Connell (R) | Mechanics Laundry/Cunningham | Reynard/Ford Cosworth XB | Fuel system | 47 | 0 | $145,553 |
| 30 | 12 | 33 | Michele Alboreto (R) | Rio Hotel & Casino/Perry Ellis/Royal Purple | Reynard/Ford Cosworth XB | Gear box | 43 | 0 | $144,953 |
| 31 | 17 | 18 | John Paul Jr. | V-Line/Earl's Perf. Prod./Crowne Plaza/Keco | Lola/Menard V6 | Ignition | 10 | 0 | $144,203 |
| 32 | 24 | 96 | Paul Durant (R) | ABF Motorsports/Sunrise Rentals | Lola/Buick | Engine | 9 | 0 | $149,153 |
| 33 | 16 | 64 | Johnny Unser (R) | Ruger-Titanium/Project Indy | Reynard/Ford Cosworth XB | Transmission | 0 | 0 | $143,953 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















