Race Results for the 1985 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 8 | 5 | Danny Sullivan | Miller American | March/Cosworth | 152.982 | 200 | 67 | $517,663 |
| 2 | 4 | 3 | Mario Andretti (W) | Beatrice Foods | Lola/Cosworth | 152.950 | 200 | 107 | $290,363 |
| 3 | 16 | 9 | Roberto Guerrero | Master Mechanics/True Value | March/Cosworth | 152.832 | 200 | 0 | $157,113 |
| 4 | 7 | 11 | Al Unser (W) | Hertz | March/Cosworth | Running | 199 | 0 | $102,533 |
| 5 | 26 | 76 | Johnny Parsons | Canadian Tire | March/Cosworth | Running | 198 | 0 | $98,863 |
| 6 | 30 | 21 | Johnny Rutherford (W) | Vermont American | March/Cosworth | Running | 198 | 0 | $119,583 |
| 7 | 20 | 61 | Arie Luyendyk (R) | Dutch Treat/Provimi Veal | Lola/Cosworth | Running | 198 | 0 | $99,233 |
| 8 | 15 | 99 | Michael Andretti | Electrolux/Kraco | March/Cosworth | Running | 196 | 0 | $76,813 |
| 9 | 22 | 98 | Ed Pimm (R) | Skoal Bandit | Eagle/Cosworth | Running | 195 | 0 | $79,463 |
| 10 | 19 | 33 | Howdy Holmes | Jiffy Mixes | Lola/Cosworth | Running | 194 | 0 | $88,088 |
| 11 | 32 | 18 | Kevin Cogan | Kraco/Wolff Sun Systems | March/Cosworth | Running | 191 | 0 | $73,663 |
| 12 | 31 | 29 | Derek Daly | Kapsreiter Bier | Lola/Cosworth | Running | 189 | 0 | $77,963 |
| 13 | 5 | 40 | Emerson Fittipaldi | 7-Eleven | March/Cosworth | Fuel line | 188 | 11 | $78,163 |
| 14 | 12 | 12 | Bill Whittington | Arciero Wines | March/Cosworth | Accident | 183 | 0 | $69,333 |
| 15 | 24 | 43 | John Paul Jr. (R) | STS/Indianapolis Heliport | March/Cosworth | Accident | 164 | 0 | $68,563 |
| 16 | 27 | 34 | Jim Crawford (R) | Wysard/Canadian Tire | Lola/Cosworth | Electrical | 142 | 0 | $72,383 |
| 17 | 17 | 25 | Danny Ongais | Interscope Racing | March/Cosworth | Engine | 141 | 0 | $64,913 |
| 18 | 23 | 23 | Raul Boesel (R) | Break Free | March/Cosworth | Radiator | 134 | 0 | $83,633 |
| 19 | 9 | 7 | Geoff Brabham | Coors Light Silver Bullet | March/Cosworth | Engine | 130 | 0 | $66,871 |
| 20 | 13 | 2 | Tom Sneva (W) | Skoal Bandit | Eagle/Cosworth | Accident | 123 | 0 | $63,163 |
| 21 | 10 | 1 | Rick Mears (W) | Pennzoil Z-7 | March/Cosworth | Linkage | 122 | 0 | $67,333 |
| 22 | 25 | 84 | Chip Ganassi | Calumet Farms | March/Cosworth | Fuel line | 121 | 0 | $57,833 |
| 23 | 33 | 60 | Rich Vogler (R) | Byrd's Kentucky Fried Chicken | March/Cosworth | Accident | 119 | 0 | $71,183 |
| 24 | 6 | 20 | Don Whittington | STP Oil Treatment | March/Cosworth | Engine | 97 | 0 | $60,683 |
| 25 | 11 | 30 | Al Unser Jr. | Domino's Pizza | Lola/Cosworth | Engine | 91 | 0 | $60,133 |
| 26 | 14 | 22 | Dick Simon | Break Free | March/Cosworth | Oil pressure | 86 | 0 | $64,833 |
| 27 | 3 | 10 | Bobby Rahal | Budweiser | March/Cosworth | Waste gate | 84 | 14 | $83,463 |
| 28 | 21 | 14 | A.J. Foyt (W) | Copenhagen-Gilmore | March/Cosworth | Front wing | 62 | 0 | $53,863 |
| 29 | 29 | 97 | Tony Bettenhausen Jr. | Skoal Bandit | Lola/Cosworth | Wheel bearing | 31 | 0 | $63,613 |
| 30 | 2 | 37 | Scott Brayton | Hardee's 37 | March/Buick | Cylinder wall | 19 | 1 | $86,863 |
| 31 | 18 | 55 | Josele Garza | Schaefer/Machinists | March/Cosworth | Engine | 15 | 0 | $59,083 |
| 32 | 28 | 44 | George Snider | A.J. Foyt Chevrolet | March/Chevrolet | Engine | 13 | 0 | $53,263 |
| 33 | 1 | 6 | Pancho Carter | Valvoline Buick | March/Buick | Oil pump | 6 | 0 | $121,533 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















