Race Results for the 1982 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 5 | 20 | Gordon Johncock (W) | STP Oil Treatment | Wildcat/Cosworth | 162.029 | 200 | 57 | $290,609 |
| 2 | 1 | 1 | Rick Mears (W) | The Gould Charge | Penske/Cosworth | 162.026 | 200 | 77 | $215,859 |
| 3 | 10 | 3 | Pancho Carter | Alex Foods | March/Cosworth | Running | 199 | 0 | $103,559 |
| 4 | 7 | 7 | Tom Sneva | Texaco Star | March/Cosworth | Engine | 197 | 31 | $88,309 |
| 5 | 16 | 10 | Al Unser (W) | Longhorn Racing | Longhorn/Cosworth | Running | 197 | 0 | $60,326 |
| 6 | 8 | 91 | Don Whittington | The Simoniz Finish | March/Cosworth | Running | 196 | 2 | $57,159 |
| 7 | 24 | 42 | Jim Hickman (R) | Stroh's March | March/Cosworth | Running | 189 | 0 | $59,209 |
| 8 | 12 | 5 | Johnny Rutherford (W) | Pennzoil | Chaparral/Cosworth | Engine | 187 | 0 | $50,329 |
| 9 | 14 | 28 | Herm Johnson (R) | Menard Cashway Lumber | Eagle/Chevrolet | Running | 186 | 0 | $53,454 |
| 10 | 18 | 30 | Howdy Holmes | Domino's Pizza | March/Cosworth | Running | 186 | 0 | $48,679 |
| 11 | 17 | 19 | Bobby Rahal (R) | Red Roof Inns | March/Cosworth | Engine | 174 | 0 | $47,989 |
| 12 | 30 | 8 | Gary Bettenhausen | Kraco Car Stereo | Lightning/Cosworth | Engine | 158 | 0 | $49,679 |
| 13 | 15 | 52 | Hector Rebaque (R) | Carta Blanca | March/Cosworth | Fire | 150 | 0 | $55,116 |
| 14 | 13 | 53 | Danny Sullivan (R) | Forsythe-Brown Racing | March/Cosworth | Accident | 148 | 0 | $46,889 |
| 15 | 11 | 12 | Chip Ganassi (R) | First Commercial Corp. | Wildcat/Cosworth | Engine | 147 | 0 | $45,819 |
| 16 | 6 | 94 | Bill Whittington | Whittington/Warner W. Hogdon | March/Cosworth | Engine | 121 | 0 | $43,779 |
| 17 | 22 | 68 | Michael Chandler | Freeman Gurney Eagle | Eagle/Chevrolet | Gearbox | 104 | 0 | $48,269 |
| 18 | 31 | 27 | Tom Bigelow | H.B.K. Racing | Eagle/Chevrolet | Engine | 96 | 0 | $44,289 |
| 19 | 3 | 14 | A.J. Foyt (W) | Valvoline/Gilmore | March/Cosworth | Transmission | 95 | 32 | $71,239 |
| 20 | 25 | 34 | Johnny Parsons | Silhouette Spas/WIFE/Tombstone Pizza | March/Cosworth | Spin | 92 | 0 | $42,919 |
| 21 | 26 | 35 | George Snider | Cobre Tire/Intermedics | March/Cosworth | Engine | 87 | 0 | $41,529 |
| 22 | 9 | 25 | Danny Ongais | Interscope Racing | Interscope/Cosworth | Accident | 62 | 1 | $41,319 |
| 23 | 28 | 69 | Jerry Sneva | Great American Spirit | March/Cosworth | Accident | 61 | 0 | $40,839 |
| 24 | 29 | 39 | Chet Fillip (R) | Circle Bar Truck Corral | Eagle/Cosworth | Accident | 60 | 0 | $40,539 |
| 25 | 32 | 66 | Pete Halsmer | Colonial Bread/Pay Less | Eagle/Chevrolet | Transmission | 38 | 0 | $41,269 |
| 26 | 27 | 16 | Tony Bettenhausen Jr. | Provimi Veal | March/Cosworth | Accident | 37 | 0 | $40,429 |
| 27 | 21 | 75 | Dennis Firestone | B.C.V. Racing | Eagle/Chevrolet | Rear End | 37 | 0 | $41,319 |
| 28 | 20 | 21 | Geoff Brabham | Pentax Super | March/Cosworth | Engine | 12 | 0 | $42,139 |
| 29 | 33 | 55 | Josele Garza | Schlitz Gusto | March/Cosworth | Engine | 1 | 0 | $40,489 |
| 30 | 2 | 4 | Kevin Cogan | Norton Spirit | Penske/Cosworth | Accident | 0 | 0 | $44,769 |
| 31 | 4 | 40 | Mario Andretti (W) | STP Oil Treatment | Wildcat/Cosworth | Accident | 0 | 0 | $44,279 |
| 32 | 19 | 31 | Roger Mears (R) | Machinist's Union | Penske/Cosworth | Accident | 0 | 0 | $41,719 |
| 33 | 23 | 95 | Dale Whittington (R) | Whittington/Warner W. Hogdon | March/Cosworth | Accident | 0 | 0 | $40,356 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















