Race Results for the 1981 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 1 | 3 | Bobby Unser (W) | Norton Spirit | Penske/Cosworth | 139.184 | 200 | 89 | $299,124 |
| 2 | 32 | 40 | Mario Andretti (W) | STP Oil Treatment | Wildcat/Cosworth | 139.029 | 200 | 12 | $128,974 |
| 3 | 18 | 33 | Vern Schuppan | Red Roof Inns | McLaren/Cosworth | Running | 199 | 0 | $87,974 |
| 4 | 12 | 32 | Kevin Cogan (R) | Jerry O'Connell Racing | Phoenix/Cosworth | Running | 197 | 0 | $59,024 |
| 5 | 15 | 50 | Geoff Brabham (R) | Psachie/Garza/ESSO | Penske/Cosworth | Running | 197 | 0 | $55,684 |
| 6 | 23 | 81 | Sheldon Kinser | Sergio Valente Jeans | Longhorn/Cosworth | Running | 195 | 0 | $44,754 |
| 7 | 16 | 16 | Tony Bettenhausen Jr. (R) | Provimi Veal | McLaren/Cosworth | Running | 195 | 0 | $44,064 |
| 8 | 17 | 53 | Steve Krisiloff | Psachie/Garza/ESSO | Penske/Cosworth | Running | 194 | 0 | $39,986 |
| 9 | 4 | 20 | Gordon Johncock (W) | STP Oil Treatment | Wildcat/Cosworth | Engine | 194 | 52 | $62,501 |
| 10 | 28 | 4 | Dennis Firestone | Rhoades Aircraft Sales | Wildcat/Cosworth | Engine | 193 | 0 | $36,376 |
| 11 | 7 | 7 | Bill Alsup (R) | AB Dick Pacemaker | Penske/Cosworth | Running | 193 | 0 | $35,632 |
| 12 | 25 | 74 | Michael Chandler (R) | National Engineering Co. | Penske/Cosworth | Running | 192 | 0 | $34,116 |
| 13 | 3 | 14 | A.J. Foyt (W) | Valvoline-Gilmore | Coyote/Cosworth | Running | 191 | 0 | $35,795 |
| 14 | 33 | 84 | Tim Richmond | UNO/WTTV/Guarantee Auto | Parnelli/Cosworth | Running | 191 | 0 | $33,612 |
| 15 | 31 | 38 | Jerry Karl | Tonco Trailer | McLaren/Chevrolet | Running | 189 | 0 | $35,480 |
| 16 | 29 | 37 | Scott Brayton (R) | Forsythe Industries | Penske/Cosworth | Engine | 173 | 0 | $32,176 |
| 17 | 9 | 88 | Al Unser (W) | Valvoline-Longhorn | Longhorn/Cosworth | Running | 166 | 0 | $31,600 |
| 18 | 19 | 31 | Larry Dickson | Machinist Union | Penske/Cosworth | Piston | 165 | 0 | $30,652 |
| 19 | 13 | 35 | Bob Lazier (R) | Montgomery Ward Auto Club | Penske/Cosworth | Engine | 154 | 0 | $33,732 |
| 20 | 14 | 56 | Tom Bigelow | Genesee Beer | Penske/Chevrolet | Engine | 152 | 0 | $30,140 |
| 21 | 27 | 90 | Bill Whittington | Kraco Car Stereo | March/Cosworth | Stalled | 146 | 0 | $31,243 |
| 22 | 8 | 60 | Gordon Smiley | Intermedics | Wildcat/Cosworth | Accident | 141 | 1 | $29,240 |
| 23 | 6 | 55 | Josele Garza (R) | Psachie/Garza/ESSO | Penske/Cosworth | Accident | 138 | 13 | $40,282 |
| 24 | 24 | 79 | Pete Halsmer (R) | Hubler Chevrolet/KISS 99/Colonial Bread | Penske/Cosworth | Accident | 123 | 0 | $30,702 |
| 25 | 20 | 2 | Tom Sneva | Blue Poly | March/Cosworth | Clutch | 96 | 25 | $38,000 |
| 26 | 11 | 8 | Gary Bettenhausen | Hopkins | Lightning/Cosworth | Rod | 69 | 0 | $27,976 |
| 27 | 21 | 25 | Danny Ongais | Interscope Racing | Interscope/Cosworth | Accident | 64 | 4 | $30,380 |
| 28 | 10 | 5 | Pancho Carter | Alex Foods | Penske/Cosworth | Compression | 63 | 0 | $27,712 |
| 29 | 30 | 51 | Tom Klausler (R) | IDS Idea | Schkee/Chevrolet | Gearbox | 60 | 0 | $27,972 |
| 30 | 22 | 6 | Rick Mears (W) | The Gould Charge | Penske/Cosworth | Pit fire | 58 | 1 | $28,560 |
| 31 | 26 | 91 | Don Whittington | Whittington Brothers | March/Cosworth | Accident | 32 | 0 | $28,743 |
| 32 | 5 | 1 | Johnny Rutherford (W) | Pennzoil | Chaparral/Cosworth | Fuel pump | 25 | 3 | $29,620 |
| 33 | 2 | 48 | Mike Mosley | Pepsi Challenger | Eagle/Chevrolet | Radiator | 16 | 0 | $31,392 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















