Race Results for the 1976 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 1 | 2 | Johnny Rutherford (W) | Hy-Gain | McLaren/Offy | 148.725 | 102 | 48 | $255,321 |
| 2 | 5 | 14 | A.J. Foyt (W) | Gilmore Racing Team | Coyote/Foyt | 148.355 | 102 | 29 | $103,097 |
| 3 | 2 | 20 | Gordon Johncock (W) | Sinmast | Wildcat/DGS | 146.238 | 102 | 18 | $67,676 |
| 4 | 7 | 40 | Wally Dallenbach | Sinmast | Wildcat/DGS | Running | 101 | 3 | $38,050 |
| 5 | 6 | 48 | Pancho Carter | Jorgensen | Eagle/Offy | Running | 101 | 3 | $33,778 |
| 6 | 3 | 68 | Tom Sneva | Norton Spirit | McLaren/Offy | Running | 101 | 1 | $30,960 |
| 7 | 4 | 21 | Al Unser (W) | American Racing | Parnelli/Cosworth | Running | 101 | 0 | $27,442 |
| 8 | 19 | 6 | Mario Andretti (W) | CAM2 Motor Oil | McLaren/Offy | Running | 101 | 0 | $28,331 |
| 9 | 22 | 77 | Salt Walther | Dayton-Walther | McLaren/Offy | Running | 100 | 0 | $23,728 |
| 10 | 12 | 3 | Bobby Unser (W) | Cobre Tire | Eagle/Offy | Running | 100 | 0 | $23,992 |
| 11 | 30 | 51 | Lloyd Ruby | Fairco Drugs | Eagle/Offy | Running | 100 | 0 | $23,039 |
| 12 | 14 | 93 | Johnny Parsons | Ayr-Way/WIRE | Eagle/Offy | Running | 98 | 0 | $21,215 |
| 13 | 27 | 23 | George Snider | Hubler Chevrolet | Eagle/Offy | Running | 98 | 0 | $20,718 |
| 14 | 32 | 24 | Tom Bigelow | Leader Card Racers | Eagle/Offy | Running | 98 | 0 | $20,193 |
| 15 | 11 | 12 | Mike Mosley | Sugaripe Prune | Eagle/Offy | Running | 98 | 0 | $20,954 |
| 16 | 33 | 8 | Jan Opperman | Routh Meat Packing | Eagle/Offy | Running | 97 | 0 | $18,943 |
| 17 | 10 | 69 | Larry Cannon | American Financial Corp. | Eagle/Offy | Running | 97 | 0 | $18,060 |
| 18 | 17 | 9 | Vern Schuppan (R) | Jorgensen | Eagle/Offy | Running | 97 | 0 | $18,605 |
| 19 | 29 | 97 | Sheldon Kinser | THE BOTTOMHALF | Dragon/Offy | Running | 97 | 0 | $17,179 |
| 20 | 28 | 96 | Bob Harkey | Dave McIntire Chevy/Ford Centers | Kingfish/Offy | Running | 97 | 0 | $16,782 |
| 21 | 15 | 98 | John Martin | Genesse Beer | Dragon/Offy | Running | 96 | 0 | $17,213 |
| 22 | 18 | 83 | Bill Puterbaugh | McNamara Motor Express | Eagle/Offy | Running | 96 | 0 | $16,072 |
| 23 | 21 | 28 | Billy Scott (R) | Spirit of Public Enterprise | Eagle/Offy | Running | 96 | 0 | $17,859 |
| 24 | 23 | 92 | Steve Krisiloff | 1st National City Travelers Checks | Eagle/Offy | Running | 95 | 0 | $15,775 |
| 25 | 24 | 86 | Al Loquasto (R) | Frostie Root Beer | McLaren/Offy | Running | 95 | 0 | $15,420 |
| 26 | 26 | 63 | Larry McCoy | Shurfine Foods | Ras-Car/Offy | Running | 91 | 0 | $14,993 |
| 27 | 20 | 73 | Jerry Grant | California/Oklahoma | Eagle/AMC | Running | 91 | 0 | $15,594 |
| 28 | 8 | 45 | Gary Bettenhausen | Thermo-King | Eagle/Offy | Turbocharger | 52 | 0 | $15,623 |
| 29 | 31 | 33 | David Hobbs | Dayton-Walther | McLaren/Offy | Water leak | 10 | 0 | $15,281 |
| 30 | 13 | 7 | Roger McCluskey | Hopkins | Lightning/Offy | Accident | 8 | 0 | $15,468 |
| 31 | 9 | 5 | Bill Vukovich II | Alex Foods | Eagle/Offy | Rod | 2 | 0 | $15,283 |
| 32 | 16 | 17 | Dick Simon | Bryant Heating & Cooling | Vollstedt/Offy | Rod | 1 | 0 | $15,926 |
| 33 | 25 | 19 | Spike Gehlhausen (R) | Spirit of Indiana | McLaren/Offy | Oil pressure | 0 | 0 | $14,197 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















