Race Results for the 1966 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 15 | 24 | Graham Hill (R) | American Red Ball | Lola/Ford | 144.317 | 200 | 10 | $156,297 |
| 2 | 2 | 19 | Jim Clark (W) | STP Gas Treatment | Lotus/Ford | 143.843 | 200 | 66 | $76,992 |
| 3 | 7 | 3 | Jim McElreath | Zink-Urschel-Slick | Brabham/Ford | 143.742 | 200 | 0 | $42,586 |
| 4 | 6 | 72 | Gordon Johncock | Weinberger Homes | Gerhardt/Ford | 143.084 | 200 | 0 | $26,381 |
| 5 | 17 | 94 | Mel Kenyon (R) | Gerhardt | Gerhardt/Offy | Running | 198 | 0 | $21,987 |
| 6 | 11 | 43 | Jackie Stewart (R) | Bowes Seal Fast | Lola/Ford | Oil pressure | 190 | 40 | $25,767 |
| 7 | 29 | 54 | Eddie Johnson | Valvoline II | Huffaker/Offy | Stalled | 175 | 0 | $17,615 |
| 8 | 28 | 11 | Bobby Unser | Vita Fresh Orange Juice | Huffaker/Offy | Running | 171 | 0 | $16,562 |
| 9 | 20 | 6 | Joe Leonard | Yamaha Eagle | Eagle/Ford | Stalled | 170 | 0 | $15,822 |
| 10 | 10 | 88 | Jerry Grant | Bardahl-Pacesetter Homes | Eagle/Ford | Running | 167 | 0 | $15,055 |
| 11 | 5 | 14 | Lloyd Ruby | Bardahl Eagle | Eagle/Ford | Cam | 166 | 68 | $24,926 |
| 12 | 23 | 18 | Al Unser | STP Oil Treatment | Lotus/Ford | Accident | 161 | 0 | $14,965 |
| 13 | 21 | 8 | Roger McCluskey | G.C. Murphy | Eagle/Ford | Oil leak | 129 | 0 | $13,123 |
| 14 | 4 | 98 | Parnelli Jones (W) | Agajanian's Rev 500 | Shrike/Offy | Wheel bearing | 87 | 0 | $13,462 |
| 15 | 13 | 26 | Rodger Ward (W) | Bryant Heating & Cooling | Lola/Offy | Handling | 74 | 0 | $11,857 |
| 16 | 25 | 77 | Carl Williams (R) | Dayton Steel Wheel | Gerhardt/Ford | Valve, oil | 38 | 0 | $12,171 |
| 17 | 22 | 56 | Jim Hurtubise | Gerhardt | Gerhardt/Offy | Oil | 29 | 0 | $11,604 |
| 18 | 1 | 1 | Mario Andretti | Dean Van Lines | Brawner/Ford | Valve | 27 | 16 | $25,121 |
| 19 | 3 | 82 | George Snider | Sheraton-Thompson | Coyote/Ford | Accident | 22 | 0 | $12,075 |
| 20 | 8 | 12 | Chuck Hulse | Wynn's | Watson/Ford | Accident | 22 | 0 | $10,463 |
| 21 | 27 | 22 | Bud Tingelstad | Federal Engineering | Gerhardt/Offy | Overheating | 16 | 0 | $10,470 |
| 22 | 14 | 28 | Johnny Boyd | Prestone | B.R.P./Ford | Accident | 5 | 0 | $9,896 |
| 23 | 9 | 4 | Don Branson | Leader Cards Racer | Gerhardt/Ford | Accident | 0 | 0 | $9,791 |
| 24 | 12 | 27 | Billy Foster | Jim Robbins | Vollstedt/Ford | Accident | 0 | 0 | $9,554 |
| 25 | 16 | 53 | Gary Congdon (R) | Valvoline | Huffaker/Offy | Accident | 0 | 0 | $9,386 |
| 26 | 18 | 2 | A.J. Foyt (W) | Sheraton-Thompson | Lotus/Ford | Accident | 0 | 0 | $10,887 |
| 27 | 19 | 31 | Dan Gurney | All American Racers | Eagle/Ford | Accident | 0 | 0 | $9,806 |
| 28 | 24 | 66 | Cale Yarborough (R) | Jim Robbins | Vollstedt/Ford | Accident | 0 | 0 | $9,794 |
| 29 | 26 | 37 | Arnie Knepper | Sam Liosi | Cecil/Ford | Accident | 0 | 0 | $9,301 |
| 30 | 30 | 75 | Al Miller (Krulac) | Jerry Alderman Ford | Lotus/Ford | Accident | 0 | 0 | $8,876 |
| 31 | 31 | 39 | Bobby Grim | Racing Associates | Watson/Offy | Accident | 0 | 0 | $8,720 |
| 32 | 32 | 34 | Larry Dickson (R) | Michner Petroleum | Lola/Ford | Accident | 0 | 0 | $9,933 |
| 33 | 33 | 96 | Ronnie Duman | Harrison | Eisert/Ford | Accident | 0 | 0 | $9,564 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















