Race Results for the 1962 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 2 | 3 | Rodger Ward (W) | Leader Card 500 Roadster | Watson/Offy | 140.293 | 200 | 66 | $125,015 |
| 2 | 4 | 7 | Len Sutton | Leader Card 500 Roadster | Watson/Offy | 140.167 | 200 | 9 | $44,566 |
| 3 | 27 | 2 | Eddie Sachs | Dean-Autolite | Ewing/Offy | 140.075 | 200 | 0 | $26,591 |
| 4 | 12 | 27 | Don Davis | J.H. Rose Truck Line | Lesovsky/Offy | 139.768 | 200 | 0 | $16,716 |
| 5 | 3 | 54 | Bobby Marshman | Bryant Heating & Cooling | Epperly/Offy | 138.790 | 200 | 0 | $14,316 |
| 6 | 7 | 15 | Jim McElreath (R) | Schulz Fueling Equipment | KK500G/Offy | 138.653 | 200 | 0 | $10,366 |
| 7 | 1 | 98 | Parnelli Jones | Agajanian Willard Battery | Watson/Offy | 138.534 | 200 | 120 | $32,966 |
| 8 | 24 | 12 | Lloyd Ruby | Thompson Industries | Watson/Offy | 138.182 | 200 | 0 | $8,541 |
| 9 | 23 | 44 | Jim Rathmann (W) | Simoniz Vista | Watson/Offy | 136.913 | 200 | 0 | $8,041 |
| 10 | 28 | 38 | Johnny Boyd | Metal-Cal | Epperly/Offy | 136.600 | 200 | 0 | $8,841 |
| 11 | 6 | 4 | Shorty Templeman | Bill Forbes Racing Team | Watson/Offy | 135.844 | 200 | 0 | $6,461 |
| 12 | 11 | 14 | Don Branson | Mid-Continent Securities | Epperly/Offy | 135.836 | 200 | 0 | $6,041 |
| 13 | 29 | 91 | Jim Hurtubise | Jim Robbins | Watson/Offy | 135.655 | 200 | 0 | $6,621 |
| 14 | 32 | 86 | Ebb Rose | J.H. Rose Truck Line | Porter/Offy | 134.001 | 200 | 0 | $6,001 |
| 15 | 10 | 5 | Bud Tingelstad | Konstant Hot | Phillips/Offy | 133.170 | 200 | 0 | $5,631 |
| 16 | 9 | 17 | Roger McCluskey | Bell Lines Trucking | Watson/Offy | Spun out | 168 | 3 | $5,911 |
| 17 | 17 | 21 | Elmer George | Sarkes Tarzian | Lesovsky/Offy | Engine | 146 | 0 | $5,341 |
| 18 | 30 | 26 | Troy Ruttman (W) | Jim Robbins | Kuzma/Offy | Piston | 140 | 0 | $5,871 |
| 19 | 15 | 18 | Bobby Grim | Morcroft | Trevis/Offy | Oil Leak | 96 | 0 | $5,191 |
| 20 | 8 | 34 | Dan Gurney (R) | Thompson Harvey Aluminum | Thompson/Buick | Rear end | 92 | 0 | $5,161 |
| 21 | 16 | 19 | Chuck Hulse (R) | Federal Engineering | KK500E/Offy | Fuel pump | 91 | 0 | $5,531 |
| 22 | 33 | 79 | Jimmy Daywalt | City of Albany, NY | Kurtis/Offy | Transmission | 74 | 0 | $5,351 |
| 23 | 5 | 1 | A.J. Foyt (W) | Bowes Seal Fast | Trevis/Offy | Lost wheel | 69 | 2 | $5,721 |
| 24 | 13 | 9 | Dick Rathmann | Chapman | Watson/Offy | Magneto | 51 | 0 | $5,091 |
| 25 | 18 | 32 | Eddie Johnson | Polyaire Foam | Trevis/Offy | Magneto | 38 | 0 | $6,261 |
| 26 | 26 | 53 | Paul Goldsmith | American Rubber & Plastics | Epperly/Offy | Magneto | 26 | 0 | $5,031 |
| 27 | 20 | 88 | Gene Hartley | Drewry's | Watson/Offy | Steering | 23 | 0 | $6,201 |
| 28 | 14 | 62 | Paul Russo | Denver-Chicago Trucking | Watson/Offy | Piston | 20 | 0 | $4,921 |
| 29 | 25 | 45 | Jack Turner | Bardahl | Kurtis/Offy | Accident | 17 | 0 | $5,141 |
| 30 | 31 | 29 | Bob Christie | North Electric | Kurtis/Offy | Accident | 17 | 0 | $5,311 |
| 31 | 22 | 83 | Allen Crowe (R) | S-R Racing Enterprises | Watson/Offy | Accident | 17 | 0 | $5,431 |
| 32 | 21 | 67 | Chuck Rodee (R) | Travelon Trailer | Christensen/Offy | Accident | 17 | 0 | $5,601 |
| 33 | 19 | 96 | Bob Veith | Meguiar's Mirror Glaze | Elder/Offy | Piston | 12 | 0 | $5,871 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















