Race Results for the 1960 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 2 | 4 | Jim Rathmann | Ken-Paul | Watson/Offy | 138.767 | 200 | 100 | $110,000 |
| 2 | 3 | 1 | Rodger Ward (W) | Leader Card 500 Roadster | Watson/Offy | 138.631 | 200 | 58 | $48,025 |
| 3 | 26 | 99 | Paul Goldsmith | Demler | Epperly/Offy | 136.792 | 200 | 0 | $24,350 |
| 4 | 8 | 7 | Don Branson | Bob Estes | Phillips/Offy | 136.785 | 200 | 0 | $15,475 |
| 5 | 17 | 3 | Johnny Thomson | Adams Quarter Horse Farm | Lesovsky/Offy | 136.750 | 200 | 10 | $15,100 |
| 6 | 7 | 22 | Eddie Johnson | Jim Robbins | Trevis/Offy | 136.137 | 200 | 0 | $9,200 |
| 7 | 12 | 98 | Lloyd Ruby (R) | Agajanian | Watson/Offy | 135.983 | 200 | 0 | $7,900 |
| 8 | 25 | 44 | Bob Veith | Schmidt | Meskowski/Offy | 135.452 | 200 | 0 | $7,850 |
| 9 | 28 | 18 | Bud Tingelstad (R) | Jim Robbins | Trevis/Offy | 133.717 | 200 | 0 | $6,900 |
| 10 | 14 | 38 | Bob Christie | Federal Engineering | KK500D/Offy | 133.416 | 200 | 0 | $6,700 |
| 11 | 22 | 27 | Red Amick | King O'Lawn | Salih/Offy | 131.946 | 200 | 0 | $5,520 |
| 12 | 27 | 17 | Duane Carter | Thompson Industries | Kuzma/Offy | 131.882 | 200 | 0 | $5,450 |
| 13 | 31 | 39 | Bill Homeier | Ridgewood Builders | Kuzma/Offy | 131.367 | 200 | 0 | $4,980 |
| 14 | 24 | 48 | Gene Hartley | Sumar | KK500G/Offy | Running | 196 | 0 | $5,710 |
| 15 | 9 | 65 | Chuck Stevenson | Leader Card 500 Roadster | Watson/Offy | Running | 196 | 0 | $4,740 |
| 16 | 21 | 14 | Bobby Grim | Bill Forbes | Meskowski/Offy | Running | 194 | 0 | $4,920 |
| 17 | 19 | 26 | Shorty Templeman | Federal Engineering | KK500E/Offy | Running | 191 | 0 | $5,100 |
| 18 | 23 | 56 | Jim Hurtubise (R) | Travelon Trailer | Christensen/Offy | Rod | 185 | 0 | $8,880 |
| 19 | 10 | 10 | Jimmy Bryan (W) | Metal-Cal | Salih/Offy | Fuel Pump | 152 | 0 | $4,400 |
| 20 | 6 | 28 | Troy Ruttman (W) | John Zink Heater | Watson/Offy | Gear | 134 | 11 | $6,220 |
| 21 | 1 | 6 | Eddie Sachs | Dean Van Lines | Ewing/Offy | Magneto | 132 | 21 | $9,390 |
| 22 | 11 | 73 | Don Freeland | Ross-Babcock Traveler | Kurtis/Offy | Magneto | 129 | 0 | $4,310 |
| 23 | 18 | 2 | Tony Bettenhausen | Dowgard | Watson/Offy | Rod | 125 | 0 | $5,080 |
| 24 | 15 | 32 | Wayne Weiler (R) | Ansted Rotary | Kuzma/Offy | Accident | 103 | 0 | $4,200 |
| 25 | 16 | 5 | A.J. Foyt | Bowes Seal Fast | Kurtis/Offy | Clutch | 90 | 0 | $4,220 |
| 26 | 29 | 46 | Eddie Russo | Go-Kart | KK500G/Offy | Accident | 84 | 0 | $4,140 |
| 27 | 13 | 8 | Johnny Boyd | Bowes Seal Fast | Epperly/Offy | Piston | 77 | 0 | $4,160 |
| 28 | 20 | 37 | Gene Force | McKay | KK500J/Offy | Brakes | 74 | 0 | $4,480 |
| 29 | 32 | 16 | Jim McWithey | Hoover Motor Express | Epperly/Offy | Brakes | 60 | 0 | $4,100 |
| 30 | 5 | 9 | Len Sutton | S-R Racing Enterprises | Watson/Offy | Piston ring | 47 | 0 | $4,320 |
| 31 | 4 | 97 | Dick Rathmann | Jim Robbins | Watson/Offy | Brake Line | 42 | 0 | $4,440 |
| 32 | 30 | 76 | Al Herman | Joe Hunt Magneto | Ewing/Offy | Clutch | 34 | 0 | $4,010 |
| 33 | 33 | 23 | Dempsey Wilson | Bryant Heating & Cooling | KK500G/Offy | Magneto | 11 | 0 | $4,380 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















