Race Results for the 1958 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 7 | 1 | Jimmy Bryan | Belond A.P. | Salih/Offy | 133.791 | 200 | 139 | $105,574 |
| 2 | 25 | 99 | George Amick (R) | Demler | Epperly/Offy | 133.517 | 200 | 18 | $38,874 |
| 3 | 8 | 9 | Johnny Boyd | Bowes Seal Fast | KK500G/Offy | 133.099 | 200 | 18 | $24,999 |
| 4 | 9 | 33 | Tony Bettenhausen | Jones & Maley | Epperly/Offy | 132.855 | 200 | 24 | $17,199 |
| 5 | 20 | 2 | Jim Rathmann | Leader Card 500 Roadster | Epperly/Offy | 132.847 | 200 | 0 | $11,399 |
| 6 | 3 | 16 | Jimmy Reece | John Zink | Watson/Offy | 132.443 | 200 | 0 | $8,699 |
| 7 | 13 | 26 | Don Freeland | Bob Estes | Phillips/Offy | 132.403 | 200 | 0 | $6,999 |
| 8 | 19 | 44 | Jud Larson (R) | John Zink | Watson/Offy | 130.550 | 200 | 0 | $7,049 |
| 9 | 26 | 61 | Eddie Johnson | Bryant Heating & Cooling | KK500G/Offy | 130.156 | 200 | 0 | $5,999 |
| 10 | 33 | 54 | Bill Cheesbourg | Novi Auto Air Conditioner | Kurtis/Novi | 129.149 | 200 | 0 | $6,399 |
| 11 | 21 | 52 | Al Keller | Bardahl | KK500G-2/Offy | 128.498 | 200 | 0 | $3,919 |
| 12 | 6 | 45 | Johnnie Parsons (W) | Gerhardt | KK500G/Offy | 128.254 | 200 | 0 | $3,599 |
| 13 | 30 | 19 | Johnnie Tolan | Greenman-Casale | Kuzma/Offy | 128.150 | 200 | 0 | $3,329 |
| 14 | 17 | 65 | Bob Christie | Federal Engineering | KK500E/Offy | Spun out | 189 | 0 | $4,209 |
| 15 | 32 | 59 | Dempsey Wilson (R) | Sorenson | Kuzma/Offy | Refueling fire | 151 | 0 | $4,089 |
| 16 | 12 | 29 | A.J. Foyt (R) | Dean Van Lines | Kuzma/Offy | Spun out | 148 | 0 | $2,969 |
| 17 | 31 | 77 | Mike Magill | Dayton Steel Foundry | KK500G/Offy | Running | 136 | 0 | $2,849 |
| 18 | 14 | 15 | Paul Russo | Novi Auto Air Conditioner | Kurtis/Novi | Throttle | 122 | 0 | $2,779 |
| 19 | 23 | 83 | Shorty Templeman | McNamara | KK500C/Offy | Brakes | 116 | 0 | $2,699 |
| 20 | 11 | 8 | Rodger Ward | Wolcott Fuel Injection | Lesovsky/Offy | Magneto | 93 | 0 | $2,719 |
| 21 | 15 | 43 | Billy Garrett | Chapman | KK500G/Offy | Gears | 80 | 0 | $2,639 |
| 22 | 18 | 88 | Eddie Sachs | Schmidt | Kuzma/Offy | Transmission | 68 | 1 | $3,759 |
| 23 | 22 | 7 | Johnny Thomson | D-A Lubricant | Kurtis/Offy | Steering | 52 | 0 | $2,754 |
| 24 | 29 | 89 | Chuck Weyant | Dunn Engineering | Dunn/Offy | Accident | 38 | 0 | $2,549 |
| 25 | 10 | 25 | Jack Turner | Massaglia Hotels | Lesovsky/Offy | Fuel pump | 21 | 0 | $2,569 |
| 26 | 4 | 14 | Bob Veith | Bowes Seal Fast | KK500G/Offy | Accident | 1 | 0 | $2,789 |
| 27 | 1 | 97 | Dick Rathmann | McNamara | Watson/Offy | Accident | 0 | 0 | $6,259 |
| 28 | 2 | 5 | Ed Elisian | John Zink | Watson/Offy | Accident | 0 | 0 | $3,179 |
| 29 | 5 | 4 | Pat O'Connor | Sumar | KK500G/Offy | Accident | 0 | 0 | $2,574 |
| 30 | 16 | 31 | Paul Goldsmith (R) | City of Daytona Beach | KK500G/Offy | Accident | 0 | 0 | $2,369 |
| 31 | 24 | 92 | Jerry Unser (R) | McKay | KK500G/Offy | Accident | 0 | 0 | $2,339 |
| 32 | 27 | 68 | Len Sutton (R) | Jim Robbins | KK500G/Offy | Accident | 0 | 0 | $2,309 |
| 33 | 28 | 57 | Art Bisch (R) | Helse | Kuzma/Offy | Accident | 0 | 0 | $2,279 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















