Race Results for the 1928 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 13 | 14 | Louis Meyer (R) | Miller | Miller/Miller | 99.482 | 200 | 19 | $28,250 |
| 2 | 8 | 28 | Lou Moore (R) | Miller | Miller/Miller | 99.241 | 200 | 0 | $13,650 |
| 3 | 12 | 3 | George Souders (W) | State Auto Insurance | Miller/Miller | 98.034 | 200 | 16 | $8,400 |
| 4 | 10 | 15 | Ray Keech (R) | Simplex Piston Ring | Miller/Miller | 93.320 | 200 | 0 | $4,300 |
| 5 | 15 | 22 | Norm Batten | Miller | Fengler/Miller | 93.228 | 200 | 0 | $3,200 |
| 6 | 5 | 7 | Babe Stapp | Miller | Miller/Miller | 92.638 | 200 | 17 | $3,900 |
| 7 | 20 | 43 | Billy Arnold (R) | Boyle Valve | Miller/Miller | 91.111 | 200 | 0 | $1,800 |
| 8 | 14 | 27 | Fred Frame | State Auto Insurance | Duesenberg/Duesenberg | 90.079 | 200 | 0 | $1,600 |
| 9 | 9 | 25 | Fred Comer | Boyle Valve | Miller/Miller | 88.889 | 200 | 0 | $1,500 |
| 10 | 4 | 8 | Tony Gulotta | Stutz Blackhawk | Miller/Miller | 88.888 | 200 | 33 | $1,600 |
| 11 | 7 | 24 | Louis Schneider | Armacost Miller | Miller/Miller | 87.964 | 200 | 0 | $652 |
| 12 | 23 | 12 | Dave Evans | Boyle Valve | Miller/Miller | 87.401 | 200 | 0 | $638 |
| 13 | 28 | 29 | Henry Kohlert (R) | Elgin Piston Pin | Miller/Miller | Running | 180 | 0 | $625 |
| 14 | 17 | 23 | Deacon Litz (R) | Miller | Miller/Miller | Running | 161 | 0 | $610 |
| 15 | 21 | 39 | Jimmy Gleason (R) | Duesenberg | Duesenberg/Duesenberg | Magneto | 195 | 43 | $6,196 |
| 16 | 18 | 5 | Cliff Durant | Detroit | Detroit/Miller | Supercharger | 175 | 0 | $583 |
| 17 | 11 | 33 | Johnny Seymour (R) | Marmon | Cooper/Miller | Supercharger | 170 | 0 | $568 |
| 18 | 24 | 6 | Earl DeVore | Chromolite | Miller/Miller | Accident | 161 | 0 | $555 |
| 19 | 1 | 4 | Leon Duray | Miller | Miller/Miller | Overheated | 133 | 59 | $6,441 |
| 20 | 16 | 38 | Sam Ross (R) | Aranem | Miller/Miller | Timing gear | 132 | 0 | $526 |
| 21 | 27 | 26 | Ira Hall (R) | Duesenberg | Duesenberg/Duesenberg | Accident | 115 | 0 | $512 |
| 22 | 19 | 32 | Peter Kreis | Marmon | Cooper/Miller | Rod bearing | 73 | 0 | $499 |
| 23 | 2 | 10 | Cliff Woodbury | Boyle Valve | Miller/Miller | Timing gear | 55 | 0 | $484 |
| 24 | 6 | 16 | Ralph Hepburn | Miller | Miller/Miller | Timing gear | 48 | 0 | $470 |
| 25 | 29 | 1 | Wilbur Shaw | Flying Cloud | Miller/Miller | Timing gear | 42 | 0 | $456 |
| 26 | 26 | 18 | Benny Shoaff | Duesenberg | Duesenberg/Duesenberg | Accident | 35 | 0 | $442 |
| 27 | 25 | 41 | C.W. Belt (R) | Green | Green/Green | Valve | 32 | 0 | $428 |
| 28 | 3 | 21 | Cliff Bergere | Miller | Miller/Miller | Transmission | 6 | 0 | $415 |
| 29 | 22 | 34 | Russ Snowberger (R) | Marmon | Cooper/Miller | Supercharger | 4 | 13 | $400 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















