Race Results for the 1922 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 1 | 35 | Jimmy Murphy | Murphy | Duesenberg/Miller | 94.484 | 200 | 153 | $28,075 |
| 2 | 2 | 12 | Harry Hartz (R) | Duesenberg Straight 8 | Duesenberg/Duesenberg | 93.534 | 200 | 42 | $10,000 |
| 3 | 23 | 15 | Eddie Hearne | Ballot | Ballot/Ballot | 93.042 | 200 | 0 | $5,000 |
| 4 | 3 | 17 | Ralph DePalma (W) | Duesenberg Straight 8 | Duesenberg/Duesenberg | 90.613 | 200 | 0 | $3,500 |
| 5 | 14 | 31 | Ora Haibe | Duesenberg Straight 8 | Duesenberg/Duesenberg | 90.573 | 200 | 0 | $3,000 |
| 6 | 7 | 24 | Jerry Wonderlich (R) | Duesenberg Straight 8 | Duesenberg/Duesenberg | 88.789 | 200 | 0 | $2,200 |
| 7 | 13 | 21 | I.P. Fetterman (R) | Duesenberg Straight 8 | Duesenberg/Duesenberg | 87.996 | 200 | 0 | $1,800 |
| 8 | 9 | 1 | Ira Vail | Disteel Duesenberg | Duesenberg/Duesenberg | 86.128 | 200 | 0 | $1,600 |
| 9 | 12 | 26 | Tom Alley | Monroe | Frontenac/Frontenac | 84.295 | 200 | 0 | $1,500 |
| 10 | 17 | 10 | Joe Thomas | Duesenberg Straight 8 | Duesenberg/Duesenberg | 82.553 | 200 | 0 | $1,400 |
| 11 | 16 | 3 | E. G "Cannonball" Baker (R) | Frontenac | Frontenac/Frontenac | 79.250 | 200 | 0 | $0 |
| 12 | 11 | 34 | Cliff Durant | Durant | Miller/Miller | 77.750 | 200 | 0 | $0 |
| 13 | 19 | 22 | Douglas Hawkes (R) | Bentley | Bentley/Bentley | 74.950 | 200 | 0 | $0 |
| 14 | 27 | 18 | Jack Curtner (R) | Fronty-Ford | Ford T/Fronty-Ford | Running | 165 | 0 | $0 |
| 15 | 18 | 25 | Wilbur D'Alene | Monroe | Frontenac/Frontenac | Running | 160 | 0 | $0 |
| 16 | 8 | 9 | Frank Elliott (R) | Leach | Miller/Miller | Rear axle | 195 | 0 | $0 |
| 17 | 15 | 27 | L.L. Corum (R) | Monroe | Frontenac/Frontenac | Mechanical | 169 | 0 | $0 |
| 18 | 21 | 19 | C. Glenn Howard (R) | Fronty-Ford | Ford T/Fronty-Ford | Mechanical | 163 | 0 | $0 |
| 19 | 5 | 5 | Ralph Mulford | Frontenac | Frontenac/Frontenac | Rod | 161 | 0 | $0 |
| 20 | 10 | 7 | Pete DePaolo (R) | Frontenac | Frontenac/Frontenac | Accident | 110 | 3 | $0 |
| 21 | 25 | 6 | Art Klein | Frontenac | Frontenac/Frontenac | Rod | 105 | 0 | $0 |
| 22 | 4 | 4 | Leon Duray (R) | Frontenac | Frontenac/Frontenac | Axle | 94 | 2 | $0 |
| 23 | 6 | 2 | Roscoe Sarles | Frontenac | Frontenac/Frontenac | Rod | 88 | 0 | $0 |
| 24 | 24 | 8 | Tommy Milton (W) | Leach | Milton/Miller | Fuel tank | 44 | 0 | $0 |
| 25 | 22 | 14 | Jules Goux (W) | Ballot | Ballot/Ballot | Axle | 25 | 0 | $0 |
| 26 | 20 | 23 | Jules Ellingboe | Duesenberg Straight 8 | Duesenberg/Duesenberg | Accident | 25 | 0 | $0 |
| 27 | 26 | 16 | Howdy Wilcox (W) | Peugeot | Peugeot/Peugeot | Valve spring | 7 | 0 | $0 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















