Race Results for the 1915 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 2 | 2 | Ralph DePalma | Mercedes | Mercedes/Mercedes | 89.840 | 200 | 132 | $22,600 |
| 2 | 3 | 3 | Dario Resta (R) | Peugeot | Peugeot/Peugeot | 88.911 | 200 | 37 | $10,900 |
| 3 | 5 | 5 | Gil Anderson | Stutz | Stutz/Stutz | 87.602 | 200 | 26 | $5,600 |
| 4 | 4 | 4 | Earl Cooper | Stutz | Stutz/Stutz | 86.624 | 200 | 0 | $3,700 |
| 5 | 11 | 15 | Eddie O'Donnell (R) | Duesenberg | Duesenberg/Duesenberg | 81.473 | 200 | 0 | $3,000 |
| 6 | 7 | 8 | Bob Burman | Peugeot | Peugeot/Peugeot | 80.359 | 200 | 0 | $2,200 |
| 7 | 1 | 1 | Howdy Wilcox | Stutz | Stutz/Stutz | 80.143 | 200 | 5 | $1,800 |
| 8 | 9 | 10 | Tom Alley (R) | Duesenberg | Duesenberg/Duesenberg | 79.972 | 200 | 0 | $1,600 |
| 9 | 16 | 19 | Billy Carlson | Maxwell | Maxwell/Maxwell | 78.962 | 200 | 0 | $1,500 |
| 10 | 14 | 7 | Noel Van Raalte (R) | Sunbeam | Sunbeam/Sunbeam | 75.874 | 200 | 0 | $1,400 |
| 11 | 24 | 28 | Willie Haupt | Emden | Emden/Emden | 70.750 | 200 | 0 | $0 |
| 12 | 10 | 14 | Harry Grant | Sunbeam | Sunbeam/Sunbeam | Oil Pan | 184 | 0 | $0 |
| 13 | 17 | 21 | Tom Orr (R) | Maxwell | Maxwell/Maxwell | Bearing | 168 | 0 | $0 |
| 14 | 6 | 6 | Jean Porporato (R) | Sunbeam | Sunbeam/Sunbeam | Piston | 164 | 0 | $0 |
| 15 | 15 | 18 | Joe Cooper (R) | Sebring | Duesenberg/Duesenberg | Accident | 154 | 0 | $0 |
| 16 | 18 | 22 | Ralph Mulford | Duesenberg | Duesenberg/Duesenberg | Rod | 124 | 0 | $0 |
| 17 | 12 | 12 | George Babcock (R) | Peugeot | Peugeot/Peugeot | Cylinder | 117 | 0 | $0 |
| 18 | 8 | 9 | Art Klein | Kleinart | Duesenberg/Duesenberg | Disqualified | 111 | 0 | $0 |
| 19 | 19 | 23 | Eddie Rickenbacker | Maxwell | Maxwell/Maxwell | Rod | 103 | 0 | $0 |
| 20 | 23 | 27 | Louis Chevrolet (R) | Cornelian | Cornelian/Sterling | Valve | 76 | 0 | $0 |
| 21 | 13 | 17 | John DePalma (R) | Delage | Delage/Delage | Loose flywheel | 41 | 0 | $0 |
| 22 | 20 | 24 | Johnny Mais (R) | Mais | Mais/Mercer | Left track | 23 | 0 | $0 |
| 23 | 22 | 26 | George Hill (R) | Bugatti | Bugatti/Bugatti | Pump gear | 20 | 0 | $0 |
| 24 | 21 | 25 | C.C. Cox (R) | Cino-Purcell | Cino/Mercer | Timing gears | 12 | 0 | $0 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















