Race Results for the 1914 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 15 | 16 | Rene Thomas (R) | Delage | Delage/Delage | 82.474 | 200 | 102 | $39,750 |
| 2 | 10 | 14 | Arthur Duray (R) | Peugeot | Peugeot/Peugeot | 80.994 | 200 | 77 | $10,450 |
| 3 | 11 | 10 | Albert Guyot | Delage | Delage/Delage | 80.210 | 200 | 9 | $5,425 |
| 4 | 19 | 6 | Jules Goux (W) | Peugeot | Peugeot/Peugeot | 79.491 | 200 | 1 | $3,500 |
| 5 | 30 | 3 | Barney Oldfield (R) | Stutz | Stutz/Stutz | 78.156 | 200 | 0 | $3,000 |
| 6 | 7 | 9 | Josef Christiaens (R) | Excelsior | Excelsior/Excelsior | 77.439 | 200 | 9 | $2,200 |
| 7 | 26 | 27 | Harry Grant | Sunbeam | Sunbeam/Sunbeam | 75.687 | 200 | 0 | $1,800 |
| 8 | 27 | 5 | Charlie Keene (R) | Beaver Bullet | Keene/Wisconsin | 74.822 | 200 | 0 | $1,600 |
| 9 | 5 | 25 | Billy Carlson (R) | Maxwell | Maxwell/Maxwell | 70.972 | 200 | 0 | $1,500 |
| 10 | 23 | 42 | Eddie Rickenbacker | Duesenberg | Duesenberg/Duesenberg | 70.827 | 200 | 0 | $1,400 |
| 11 | 6 | 23 | Ralph Mulford | Mercedes | Mercedes/Peugeot | 69.550 | 200 | 0 | $0 |
| 12 | 28 | 43 | Willie Haupt | Duesenberg | Duesenberg/Duesenberg | 66.660 | 200 | 0 | $0 |
| 13 | 12 | 31 | Billy Knipper | Keeton | Keeton/Wisconsin | 65.790 | 200 | 0 | $0 |
| 14 | 29 | 7 | Georges Boillot (R) | Peugeot | Peugeot/Peugeot | Frame | 148 | 0 | $0 |
| 15 | 18 | 34 | Ernst Friedrich (R) | Bugatti | Bugatti/Bugatti | Pinion | 134 | 0 | $0 |
| 16 | 24 | 1 | Louis Disbrow | Burman | Burman/Wisconsin | Rod | 128 | 0 | $0 |
| 17 | 25 | 19 | Spencer Wishart | Mercer | Mercer/Mercer | Camshaft | 122 | 0 | $0 |
| 18 | 14 | 2 | Earl Cooper (R) | Stutz | Stutz/Stutz | Wheel | 118 | 0 | $0 |
| 19 | 9 | 21 | Caleb Bragg | Mercer | Mercer/Mercer | Camshaft | 117 | 1 | $0 |
| 20 | 8 | 15 | Art Klein (R) | King | King/Wisconsin | Valve | 87 | 0 | $0 |
| 21 | 4 | 38 | Billy Chandler (R) | Braender Bulldog | Mulford/Duesenberg | Rod | 69 | 0 | $0 |
| 22 | 3 | 4 | Howdy Wilcox | Gray Fox | Fox/Pope-Hartford | Valve | 67 | 1 | $0 |
| 23 | 13 | 13 | George Mason (R) | Mason | Duesenberg/Duesenberg | Piston | 66 | 0 | $0 |
| 24 | 22 | 17 | Bob Burman | Burman | Burman/Wisconsin | Rod | 47 | 0 | $0 |
| 25 | 17 | 26 | Joe Dawson (W) | Marmon | Marmon/Marmon | Accident | 44 | 0 | $0 |
| 26 | 16 | 24 | Gil Anderson | Stutz | Stutz/Stutz | Loose bolts | 42 | 0 | $0 |
| 27 | 20 | 49 | Ray Gilhooly (R) | Isotta-Fraschini | Isotta/Isotta | Accident | 41 | 0 | $0 |
| 28 | 2 | 8 | Teddy Tetzlaff | Maxwell | Maxwell/Maxwell | Rocker arm | 38 | 0 | $0 |
| 29 | 1 | 12 | Jean Chassagne (R) | Sunbeam | Sunbeam/Sunbeam | Accident | 20 | 0 | $0 |
| 30 | 21 | 48 | S.F. Brock (R) | Ray | Mercer/Wisconsin | Camshaft | 5 | 0 | $0 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner



























