Race Results for the 1913 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 7 | 16 | Jules Goux (R) | Peugeot | Peugeot/Peugeot | 75.933 | 200 | 138 | $21,165 |
| 2 | 19 | 22 | Spencer Wishart | Mercer | Mercer/Mercer | 73.489 | 200 | 0 | $10,165 |
| 3 | 16 | 2 | Charlie Merz | Stutz | Stutz/Wisconsin | 73.382 | 200 | 0 | $5,165 |
| 4 | 2 | 9 | Albert Guyot (R) | Sunbeam | Sunbeam/Sunbeam | 70.925 | 200 | 0 | $3,500 |
| 5 | 13 | 23 | Theodore Pilette (R) | Mercedes-Knight | Mercedes/Knight | 68.148 | 200 | 0 | $3,000 |
| 6 | 20 | 12 | Howdy Wilcox | Gray Fox | Pope-Hartford/Pope-Hartford | 67.653 | 200 | 0 | $2,200 |
| 7 | 22 | 29 | Ralph Mulford | Mercedes | Mercedes/Mercedes | 66.951 | 200 | 0 | $1,800 |
| 8 | 23 | 31 | Louis Disbrow | Case | Case/Case | 66.793 | 200 | 0 | $1,600 |
| 9 | 15 | 35 | Willie Haupt (R) | Mason | Duesenberg/Duesenberg | 63.481 | 200 | 0 | $1,500 |
| 10 | 27 | 25 | George Clark (R) | Tulsa | Tulsa/Wisconsin | 62.994 | 200 | 0 | $1,400 |
| 11 | 21 | 4 | Bob Burman | Keeton | Keeton/Wisconsin | Running | N/A | 41 | $0 |
| 12 | 14 | 3 | Gil Anderson | Stutz | Stutz/Wisconsin | Camshaft | 187 | 18 | $0 |
| 13 | 4 | 5 | Bob Evans (R) | Mason | Duesenberg/Duesenberg | Clutch | 158 | 2 | $0 |
| 14 | 3 | 17 | Billy Liesaw | Anel | Buick/Buick | Rods | 148 | 0 | $0 |
| 15 | 1 | 19 | Caleb Bragg | Mercer | Mercer/Mercer | Pump shaft | 128 | 1 | $0 |
| 16 | 11 | 10 | Billy Knipper | Henderson | Knipper/Duesenberg | Clutch | 125 | 0 | $0 |
| 17 | 8 | 27 | Teddy Tetzlaff | Isotta-Fraschini | Isotta/Isotta | Broken chain | 118 | 0 | $0 |
| 18 | 24 | 32 | Joe Nikrent (R) | Case | Case/Case | Bearings | 67 | 0 | $0 |
| 19 | 25 | 6 | Jack Tower | Mason | Duesenberg/Duesenberg | Accident | 51 | 0 | $0 |
| 20 | 18 | 28 | Vincenzo Trucco (R) | Isotta-Fraschini | Isotta/Isotta | Loose tank | 39 | 0 | $0 |
| 21 | 10 | 1 | Harry Endicott | Nyberg | Nyberg/Nyberg | Drive shaft | 23 | 0 | $0 |
| 22 | 26 | 15 | Paolo Zuccarelli (R) | Peugeot | Peugeot/Peugeot | Bearing | 18 | 0 | $0 |
| 23 | 12 | 21 | Ralph DePalma | Mercer | Mercer/Mercer | Bearings | 15 | 0 | $0 |
| 24 | 6 | 26 | Harry Grant | Isotta-Fraschini | Isotta/Isotta | Broken tank | 14 | 0 | $0 |
| 25 | 17 | 18 | Johnny Jenkins | Schacht | Schacht/Schacht | Crankshaft | 13 | 0 | $0 |
| 26 | 5 | 8 | Don Herr (R) | Stutz | Stutz/Wisconsin | Clutch shaft | 7 | 0 | $0 |
| 27 | 9 | 33 | Bill Endicott | Case | Case/Case | Drive shaft | 1 | 0 | $0 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner



























