Race Results for the 1912 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 7 | 8 | Joe Dawson | National | National/National | 78.719 | 200 | 2 | $20,000 |
| 2 | 3 | 3 | Teddy Tetzlaff | Fiat | Fiat/Fiat | 76.632 | 200 | 2 | $10,000 |
| 3 | 17 | 21 | Hughie Hughes | Mercer | Mercer/Mercer | 76.307 | 200 | 0 | $5,000 |
| 4 | 22 | 28 | Charlie Merz | Stutz | Stutz/Wisconsin | 76.014 | 200 | 0 | $3,000 |
| 5 | 15 | 18 | Bill Endicott | Schacht | Schacht/Wisconsin | 73.807 | 200 | 0 | $2,500 |
| 6 | 2 | 2 | Len Zengel (R) | Stutz | Stutz/Wisconsin | 73.088 | 200 | 0 | $2,000 |
| 7 | 11 | 14 | Johnny Jenkins (R) | White | White/White | 72.704 | 200 | 0 | $1,500 |
| 8 | 18 | 22 | Joe Horan (R) | Lozier | Lozier/Lozier | 71.491 | 200 | 0 | $1,400 |
| 9 | 8 | 9 | Howdy Wilcox | National | National/National | 69.525 | 200 | 0 | $1,300 |
| 10 | 16 | 19 | Ralph Mulford | Knox | Knox/Knox | 56.285 | 200 | 0 | $1,200 |
| 11 | 4 | 4 | Ralph DePalma | Mercedes | Mercedes/Mercedes | Piston | 198 | 196 | $0 |
| 12 | 12 | 15 | Bob Burman | Cutting | Cutting/Cutting | Accident | 156 | 0 | $0 |
| 13 | 10 | 12 | Bert Dingley (R) | Simplex | Simplex/Simplex | Rod | 116 | 0 | $0 |
| 14 | 21 | 25 | Joe Matson (R) | Lozier | Lozier/Lozier | Crankshaft | 107 | 0 | $0 |
| 15 | 6 | 7 | Spencer Wishart | Mercedes | Mercedes/Mercedes | Water line | 82 | 0 | $0 |
| 16 | 1 | 1 | Gil Anderson | Stutz | Stutz/Wisconsin | Accident | 79 | 0 | $0 |
| 17 | 14 | 17 | Billy Liesaw (R) | Marquette-Buick | Marquette/Buick | Carb. Fire | 72 | 0 | $0 |
| 18 | 24 | 5 | Louis Disbrow | Case | Case/Case | Differ. pin | 67 | 0 | $0 |
| 19 | 19 | 23 | Mel Marquette | McFarlan | McFarlan/McFarlan | Accident | 63 | 0 | $0 |
| 20 | 5 | 6 | Eddie Hearne | Case | Case/Case | Crankshaft | 54 | 0 | $0 |
| 21 | 13 | 16 | Eddie Rickenbacker (R) | Firestone-Columbus | Firestone Col./Firestone Col. | Bearing | 44 | 0 | $0 |
| 22 | 23 | 29 | David Bruce-Brown | National | National/National | Valves | 24 | 0 | $0 |
| 23 | 9 | 10 | Harry Knight | Lexington | Lexington/Lexington | Engine trouble | 7 | 0 | $0 |
| 24 | 20 | 24 | Len Ormsby (R) | Opel | Opel/Opel | Rod | 5 | 0 | $0 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















