Race Results for the 1911/ Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 28 | 32 | Ray Harroun (R) | Marmon "Wasp" | Marmon/Marmon | 74.602 | 200 | 88 | $14,250 |
| 2 | 29 | 33 | Ralph Mulford (R) | Lozier | Lozier/Lozier | 74.285 | 200 | 10 | $5,200 |
| 3 | 25 | 28 | David Bruce-Brown (R) | Fiat | Fiat/Fiat | 72.730 | 200 | 81 | $3,250 |
| 4 | 11 | 11 | Spencer Wishart (R) | Mercedes | Mercedes/Mercedes | 72.648 | 200 | 5 | $2,350 |
| 5 | 27 | 31 | Joe Dawson (R) | Marmon | Marmon/Marmon | 72.365 | 200 | 0 | $1,500 |
| 6 | 2 | 2 | Ralph DePalma (R) | Simplex | Simplex/Simplex | 71.084 | 200 | 4 | $1,000 |
| 7 | 18 | 20 | Charlie Merz (R) | National | National/National | 70.367 | 200 | 0 | $800 |
| 8 | 12 | 12 | W.H. Turner (R) | Amplex | Amplex/Amplex | 68.818 | 200 | 0 | $700 |
| 9 | 13 | 15 | Fred Belcher (R) | Knox | Knox/Knox | 68.626 | 200 | 4 | $600 |
| 10 | 22 | 25 | Harry Cobe (R) | Jackson | Jackson/Jackson | 67.899 | 200 | 0 | $500 |
| 11 | 10 | 10 | Gil Anderson (R) | Stutz | Stutz/Wisconsin | 67.730 | 200 | 0 | $0 |
| 12 | 32 | 36 | Hughie Hughes (R) | Mercer | Mercer/Mercer | 67.630 | 200 | 0 | $0 |
| 13 | 26 | 30 | Lee Frayer (R) | Firestone-Columbus | Firestone Col./Firestone Col. | Running | N/A | 0 | $0 |
| 14 | 19 | 21 | Howdy Wilcox (R) | National | National/National | Running | N/A | 0 | $0 |
| 15 | 33 | 37 | Charlie Bigelow (R) | Mercer | Mercer/Mercer | Running | N/A | 0 | $0 |
| 16 | 3 | 3 | Harry Endicott (R) | Inter-State | Inter-State/Inter-State | Running | N/A | 0 | $0 |
| 17 | 36 | 41 | Howard Hall (R) | Velie | Velie/Velie | Running | N/A | 0 | $0 |
| 18 | 40 | 46 | Billy Knipper (R) | Benz | Benz/Benz | Running | N/A | 0 | $0 |
| 19 | 39 | 45 | Bob Burman (R) | Benz | Benz/Benz | Running | N/A | 0 | $0 |
| 20 | 34 | 38 | Ralph Beardsley (R) | Simplex | Simplex/Simplex | Running | N/A | 0 | $0 |
| 21 | 16 | 18 | Eddie Hearne (R) | Fiat | Fiat/Fiat | Running | N/A | 0 | $0 |
| 22 | 6 | 6 | Frank Fox (R) | Pope-Hartford | Pope-Hartford/Pope-Hartford | Running | N/A | 0 | $0 |
| 23 | 24 | 27 | Ernest Delaney (R) | Cutting | Cutting/Cutting | Running | N/A | 0 | $0 |
| 24 | 23 | 26 | Jack Tower (R) | Jackson | Jackson/Jackson | Running | N/A | 0 | $0 |
| 25 | 20 | 23 | Mel Marquette (R) | McFarlan | McFarlan/McFarlan | Running | N/A | 0 | $0 |
| 26 | 37 | 42 | Bill Endicott (R) | Cole | Cole/Cole | Running | N/A | 0 | $0 |
| 27 | 4 | 4 | Johnny Aitken (R) | National | National/National | Rod | 125 | 8 | $0 |
| 28 | 9 | 9 | Will Jones (R) | Case | Case/Wisconsin | Steering | 122 | 0 | $0 |
| 29 | 1 | 1 | Lewis Strang (R) | Case | Case/Wisconsin | Steering | 108 | 0 | $0 |
| 30 | 7 | 7 | Harry Knight (R) | Westcott | Westcott/Westcott | Accident | 90 | 0 | $0 |
| 31 | 8 | 8 | Joe Jagersberger (R) | Case | Case/Wisconsin | Accident | 87 | 0 | $0 |
| 32 | 31 | 35 | Herb Lytle (R) | Apperson | Apperson/Apperson | Accident | 82 | 0 | $0 |
| 33 | 17 | 19 | Harry Grant (R) | Alco | Alco/Alco | Bearings | 51 | 0 | $0 |
| 34 | 15 | 17 | Charles Basle (R) | Buick | Buick/Buick | Mechanical | 46 | 0 | $0 |
| 35 | 5 | 5 | Louis Disbrow (R) | Pope-Hartford | Pope-Hartford/Pope-Hartford | Accident | 45 | 0 | $0 |
| 36 | 14 | 16 | Arthur Chevrolet (R) | Buick | Buick/Buick | Mechanical | 30 | 0 | $0 |
| 37 | 35 | 39 | Caleb Bragg (R) | Fiat | Fiat/Fiat | Mechanical | 23 | 0 | $0 |
| 38 | 21 | 24 | Fred Ellis (R) | Jackson | Jackson/Jackson | Fire damage | 22 | 0 | $0 |
| 39 | 30 | 34 | Teddy Tetzlaff (R) | Lozier | Lozier/Lozier | Accident | 20 | 0 | $0 |
| 40 | 38 | 44 | Art Greiner (R) | Amplex | Amplex/Amplex | Accident | 12 | 0 | $0 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















