Indy 500 Career Stats - Tony Stewart
| Starts | Total Laps | Poles | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 5 | 700 | 1 | 5 | 1 | 3 | 4 | 122 | $1,192,873 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 2001 | 6 | 7 | 33 | Target Chip Ganassi Racing | G Force / Oldsmobile / Firestone | 224.248 | 141.157 | 200 | 13 | $218,850 |
| 1999 | 9 | 24 | 22 | The Home Depot | Dallara / Oldsmobile Aurora / Goodyear | 220.650 | Running | 196 | 0 | $186,670 |
| 1998 | 33 | 4 | 1 | Glidden/Menards | Dallara / Oldsmobile Aurora / Firestone | 220.380 | Engine | 22 | 1 | $220,250 |
| 1997 | 5 | 2 | 2 | Glidden/Menards | G Force / Oldsmobile Aurora / Firestone | 218.020 | 145.490 | 200 | 64 | $345,050 |
| 1996 | 24 | 1 | 20 | Menards/Glidden/Quaker State | Lola / Menard V6 / Firestone | 233.100 | Engine | 82 | 44 | $222,053 |










.png)
















