Indy 500 Career Stats - Sam Schmidt
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 3 | 110 | 6 | 26 | - | - | 1 | 4 | $ 579,350 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1999 | 30 | 7 | 99 | Unistar Auto Insurance | G Force / Oldsmobile Aurora / Firestone | 222.730 | Accident | 62 | 4 | $213,800 |
| 1998 | 26 | 6 | 99 | Best Western Gold Crown Racing | Dallara / Oldsmobile Aurora / Firestone | 219.980 | Accident | 48 | 0 | $215,300 |
| 1997 | 34 | 23 | 16 | Blueprint/HOPE Prepaid Fuel Card | Dallara / Oldsmobile Aurora / Firestone | 215.140 | Engine | 0 | 0 | $150,250 |










.png)
















