Indy 500 Career Stats - Rick Muther
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 3 | 293 | 15 | 8 | - | 1 | - | - | $ 56,240 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1974 | 27 | 24 | 61 | Eisenhour/Brayton | Coyote / Foyt / Goodyear | 179.990 | Piston | 11 | 0 | $14,748 |
| 1971 | 21 | 18 | 38 | Arkansas Aviation | Hawk II / Offy / Firestone | 169.970 | Accident | 85 | 0 | $16,190 |
| 1970 | 8 | 15 | 38 | The Tony Express | Hawk II / Offy / Goodyear | 165.650 | Running | 197 | 0 | $25,302 |










.png)
















