Indy 500 Career Stats - Raul Riganti
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 3 | 243 | 23 | 14 | - | - | - | - | $ 925 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1940 | 33 | 24 | 29 | Maserati | Maserati / Maserati / Firestone | 121.820 | Accident | 24 | 0 | $500 |
| 1933 | 14 | 27 | 14 | Golden Seal | Chrysler / Chrysler / Firestone | 108.080 | 93.244 | 200 | 0 | $425 |
| 1923 | 22 | 23 | 22 | Bugatti | Bugatti / Bugatti / Firestone | 95.300 | Fuel line | 19 | 0 | $0 |










.png)
















