Indy 500 Career Stats - Randy Lewis
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 5 | 552 | 11 | 14 | - | - | - | - | $ 592,909 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1991 | 14 | 31 | 39 | AMP/Orbit/Jenn-Air/Epson | Lola / Cosworth DFS / Goodyear | 214.560 | Running | 159 | 0 | $150,490 |
| 1990 | 14 | 12 | 12 | AMP/Oracle | Penske / Buick / Goodyear | 218.410 | Running | 186 | 0 | $134,275 |
| 1989 | 29 | 11 | 28 | Toshiba-Oracle | Lola / Cosworth DFX / Goodyear | 216.490 | Wheel bearing | 24 | 0 | $101,903 |
| 1988 | 15 | 11 | 24 | Toshiba/Oracle/Altos | Lola / Cosworth / Goodyear | 209.770 | Running | 175 | 0 | $115,478 |
| 1987 | 32 | 23 | 24 | Toshiba/Altos/Oracle | March / Cosworth / Goodyear | 206.200 | Gearbox | 8 | 0 | $90,763 |










.png)
















