Indy 500 Career Stats - Paul Bost
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 3 | 66 | 3 | 31 | - | - | 1 | 2 | $ 1,213 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1933 | 40 | 33 | 24 | Frame-Miller Duesenberg | Duesenberg / Miller / Firestone | 111.330 | Oil | 13 | 0 | $203 |
| 1932 | 37 | 8 | 17 | Empire State | Cooper / Miller / Firestone | 111.880 | Crankshaft | 18 | 0 | $515 |
| 1931 | 31 | 3 | 31 | Empire State | Rigling / Miller / Firestone | 112.120 | Crankshaft | 35 | 2 | $495 |










.png)
















