Indy 500 Career Stats - Justin Wilson
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 5 | 891 | 11 | 7 | - | 2 | 1 | 11 | $1,528,050 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 2012 | 7 | 21 | 18 | Sonny's BBQ | Dallara / Honda / Firestone | 222.929 | Running | 200 | 0 | $303,430 |
| 2011 | 16 | 19 | 22 | Z-Line Designs/Dreyer & Reinbold Racing | Dallara / Honda / Firestone | 224.511 | Running | 199 | 0 | $309,995 |
| 2010 | 7 | 11 | 22 | Team Z-Line Designs/DRR | Dallara / Honda / Firestone | 225.050 | 161.247 | 200 | 11 | $312,255 |
| 2009 | 23 | 15 | 18 | Z-Line Designs | Dallara / Honda / Firestone | 222.903 | Contact | 160 | 0 | $300,305 |
| 2008 | 27 | 16 | 02 | McDonald's Racing Team | Dallara / Honda / Firestone | 222.267 | Contact | 132 | 0 | $302,065 |










.png)
















