Indy 500 Career Stats - Jimmy Reece
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 6 | 986 | 3 | 6 | - | 3 | - | - | $ 29,139 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1958 | 6 | 3 | 16 | John Zink | Watson / Offy / Firestone | 145.510 | 132.443 | 200 | 0 | $8,699 |
| 1957 | 18 | 6 | 5 | Hoyt Machine | KK500C / Offy / Firestone | 142.000 | Throttle | 182 | 0 | $2,749 |
| 1956 | 9 | 21 | 26 | Massaglia Hotels | Lesovsky / Offy / Firestone | 142.880 | 124.938 | 200 | 0 | $6,044 |
| 1955 | 33 | 15 | 5 | Malloy | Pankratz / Offy / Firestone | 139.990 | Rod | 10 | 0 | $2,294 |
| 1954 | 17 | 7 | 25 | Malloy | Pankratz / Offy / Firestone | 138.310 | Running | 194 | 0 | $2,985 |
| 1952 | 7 | 23 | 37 | John Zink | KK4000 / Offy / Firestone | 133.990 | 123.312 | 200 | 0 | $6,368 |










.png)
















