Indy 500 Career Stats - Jimmy Jackson
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 5 | 845 | 4 | 2 | 2 | 4 | 1 | 5 | $ 31,197 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1950 | 29 | 32 | 61 | Cummins Diesel | Kurtis / Cummins / Firestone | 129.200 | Supercharger | 52 | 0 | $1,939 |
| 1949 | 6 | 7 | 61 | Howard Keck | Deidt / Offy / Firestone | 128.020 | 117.870 | 200 | 0 | $5,625 |
| 1948 | 10 | 4 | 61 | Howard Keck | Deidt / Offy / Firestone | 127.510 | Left spindle | 193 | 0 | $4,120 |
| 1947 | 5 | 10 | 7 | Jim Hussey | Miller / Offy / Firestone | 122.260 | 112.834 | 200 | 0 | $5,675 |
| 1946 | 2 | 5 | 61 | Jackson | Miller / Offy / Firestone | 120.250 | 114.498 | 200 | 5 | $13,838 |










.png)
















