Indy 500 Career Stats - Jimmy Davies
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 4 | 631 | 10 | 3 | 1 | 2 | 1 | 25 | $ 30,357 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1955 | 3 | 10 | 15 | Bardahl | KK500B / Offy / Firestone | 140.270 | 126.299 | 200 | 0 | $16,989 |
| 1953 | 10 | 32 | 53 | Pat Clancy | KK500B / Offy / Firestone | 135.260 | Running | 193 | 0 | $5,547 |
| 1951 | 16 | 27 | 76 | Parks | Silnes-Pawl / Offy / Firestone | 133.510 | Drive gears | 110 | 25 | $5,482 |
| 1950 | 17 | 27 | 22 | Pat Clancy | Ewing / Offy / Firestone | 130.400 | Running | 128 | 0 | $2,339 |










.png)
















