Indy 500 Career Stats - Jerry Grant
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 10 | 1,275 | 10 | 7 | - | 3 | 1 | 16 | $ 166,403 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1976 | 27 | 20 | 73 | California/Oklahoma | Eagle / AMC / Goodyear | 183.610 | Running | 91 | 0 | $15,594 |
| 1975 | 20 | 14 | 73 | Spirit of Orange County | Eagle / Offy / Goodyear | 184.260 | Piston | 137 | 0 | $16,539 |
| 1974 | 10 | 17 | 55 | Cobre Firestone | Eagle / Offy / Firestone | 181.780 | Running | 175 | 0 | $22,016 |
| 1973 | 19 | 18 | 48 | Olsonite | Eagle / Offy / Goodyear | 190.230 | Blown engine | 77 | 0 | $16,675 |
| 1972 | 12 | 15 | 48 | Mystery Eagle | Eagle / Offy / Goodyear | 189.290 | Penalty | 188 | 16 | $24,156 |
| 1970 | 7 | 29 | 89 | Nelson Iron Works | Eagle / Offy / Goodyear | 165.980 | Running | 198 | 0 | $26,977 |
| 1968 | 23 | 15 | 78 | Bardahl Eagle | Eagle / Ford / Goodyear | 164.780 | Oil leak | 50 | 0 | $9,760 |
| 1967 | 20 | 30 | 42 | All American Racers | Eagle / Ford / Goodyear | 163.800 | Radiator | 162 | 0 | $11,845 |
| 1966 | 10 | 10 | 88 | Bardahl-Pacesetter Homes | Eagle / Ford / Goodyear | 160.330 | Running | 167 | 0 | $15,055 |
| 1965 | 27 | 17 | 48 | Bardahl/MG Liquid Susp. | Huffaker / Offy / Goodyear | 154.600 | Magneto | 30 | 0 | $7,786 |










.png)
















