Indy 500 Career Stats - Duke Dinsmore
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 6 | 697 | 7 | 10 | - | 1 | - | - | $ 13,050 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1956 | 17 | 33 | 64 | Shannon's | KK500A / Offy / Firestone | 138.530 | Running | 191 | 0 | $3,094 |
| 1951 | 24 | 32 | 6 | Brown Motors Co. | Schroeder / Offy / Firestone | 131.970 | Overheating | 73 | 0 | $2,162 |
| 1950 | 33 | 7 | 69 | Brown Motor Co. | KK2000 / Offy / Firestone | 131.060 | Oil leak | 10 | 0 | $1,844 |
| 1949 | 15 | 15 | 29 | Norm Olson | Olson / Offy / Firestone | 127.750 | Radius rod | 174 | 0 | $2,565 |
| 1947 | 10 | 27 | 10 | Schoof | Wetteroth / Offy / Firestone | 119.840 | Running | 167 | 0 | $2,310 |
| 1946 | 17 | 8 | 45 | Johnston | Adams / Offy / Firestone | 123.270 | Rod | 82 | 0 | $1,075 |










.png)
















