Indy 500 Career Stats - Don Whittington
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 5 | 547 | 6 | 6 | - | 1 | 1 | 2 | $ 223,371 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1985 | 24 | 6 | 20 | STP Oil Treatment | March / Cosworth / Goodyear | 210.990 | Engine | 97 | 0 | $60,683 |
| 1983 | 27 | 27 | 91 | The Simoniz Finish | March / Cosworth / Goodyear | 198.590 | Ignition | 44 | 0 | $45,858 |
| 1982 | 6 | 8 | 91 | The Simoniz Finish | March / Cosworth / Goodyear | 200.720 | Running | 196 | 2 | $57,159 |
| 1981 | 31 | 26 | 91 | Whittington Brothers | March / Cosworth / Goodyear | 187.230 | Accident | 32 | 0 | $28,743 |
| 1980 | 13 | 18 | 96 | Sun System | Penske / Cosworth / Goodyear | 183.920 | Running | 178 | 0 | $30,928 |










.png)
















