Indy 500 Career Stats - Dennis Firestone
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 5 | 630 | 21 | 10 | - | 1 | - | - | $ 218,458 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1984 | 12 | 32 | 50 | Hoosier Transportation | March / Cosworth / Goodyear | 201.210 | Running | 186 | 0 | $62,765 |
| 1983 | 24 | 33 | 90 | Simpson Sports | March / Cosworth / Goodyear | 190.880 | Oil leak | 77 | 0 | $49,222 |
| 1982 | 27 | 21 | 75 | B.C.V. Racing | Eagle / Chevrolet / Goodyear | 197.210 | Rear End | 37 | 0 | $41,319 |
| 1981 | 10 | 28 | 4 | Rhoades Aircraft Sales | Wildcat / Cosworth / Goodyear | 187.780 | Engine | 193 | 0 | $36,376 |
| 1980 | 16 | 24 | 18 | Scientific Drilling Controls | Penske / Cosworth / Goodyear | 183.700 | Transmission | 137 | 0 | $28,776 |










.png)
















