Indy 500 Career Stats - Denis Hulme
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 4 | 679 | 4 | 4 | 2 | 2 | - | - | $ 85,512 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1971 | 17 | 4 | 85 | McLaren | McLaren / Offy / Goodyear | 174.910 | Valve | 137 | 0 | $17,887 |
| 1969 | 18 | 25 | 42 | Olsonite Eagle | Eagle / Ford / Goodyear | 165.090 | Clutch | 145 | 0 | $12,823 |
| 1968 | 4 | 20 | 42 | Olsonite | Eagle / Ford / Goodyear | 164.180 | 149.140 | 200 | 0 | $26,625 |
| 1967 | 4 | 24 | 69 | City of Daytona Beach | Eagle / Ford / Goodyear | 163.370 | Running | 197 | 0 | $28,177 |










.png)
















