Indy 500 Career Stats - David Hobbs
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 4 | 420 | 9 | 5 | 1 | 1 | - | - | $ 84,299 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1976 | 29 | 31 | 33 | Dayton-Walther | McLaren / Offy / Goodyear | 183.580 | Water leak | 10 | 0 | $15,281 |
| 1974 | 5 | 9 | 73 | Carling Black Label | McLaren / Offy / Goodyear | 184.830 | Running | 196 | 0 | $32,074 |
| 1973 | 11 | 22 | 73 | Carling Black Label | Eagle / Offy / Goodyear | 189.450 | Running | 107 | 0 | $20,935 |
| 1971 | 20 | 16 | 68 | Penske Products | Lola / Ford / Goodyear | 169.570 | Accident | 107 | 0 | $16,009 |



























