Indy 500 Career Stats - Billy Arnold
| Starts | Total Laps | Poles | Wins | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 5 | 820 | 1 | 1 | 1 | 3 | 3 | 410 | $ 65,950 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1932 | 31 | 2 | 5 | Miller-Hartz | Summers / Miller / Firestone | 116.290 | Accident | 59 | 57 | $3,345 |
| 1931 | 19 | 18 | 1 | Miller-Hartz | Summers / Miller / Firestone | 116.080 | Accident | 161 | 155 | $8,905 |
| 1930 | 1 | 1 | 4 | Miller-Hartz | Summers / Miller / Firestone | 113.260 | 100.448 | 200 | 198 | $50,300 |
| 1929 | 8 | 7 | 9 | Boyle Valve | Miller / Miller / Firestone | 114.750 | 83.909 | 200 | 0 | $1,600 |
| 1928 | 7 | 20 | 43 | Boyle Valve | Miller / Miller / Firestone | 111.920 | 91.111 | 200 | 0 | $1,800 |



























