Race Results for the 2012 Brickyard 400
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 6 | 48 | Jimmie Johnson (W) | Lowe's/Kobalt Tools | Chevrolet/Chevrolet | Running | 160 | 99 | $ 430,461 |
| 2 | 7 | 18 | Kyle Busch | M&M's | Toyota/Toyota | Running | 160 | 3 | $ 362,108 |
| 3 | 5 | 16 | Greg Biffle | 3M | Ford/Ford | Running | 160 | 4 | $ 293,525 |
| 4 | 20 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard | Chevrolet/Chevrolet | Running | 160 | 0 | $ 263,750 |
| 5 | 9 | 24 | Jeff Gordon (W) | Drive to End Hunger | Chevrolet/Chevrolet | Running | 160 | 1 | $ 266,961 |
| 6 | 1 | 11 | Denny Hamlin | FedEx Express | Toyota/Toyota | Running | 160 | 27 | $ 250,091 |
| 7 | 11 | 39 | Ryan Newman | Quicken Loans | Chevrolet/Chevrolet | Running | 160 | 0 | $ 230,058 |
| 8 | 17 | 56 | Martin Truex Jr. | NAPA Auto Parts | Toyota/Toyota | Running | 160 | 0 | $ 212,539 |
| 9 | 22 | 2 | Brad Keselowski | Miller Lite | Dodge/Dodge | Running | 160 | 22 | $ 214,470 |
| 10 | 28 | 14 | Tony Stewart (W) | Mobil 1/Office Depot | Chevrolet/Chevrolet | Running | 160 | 0 | $ 230,175 |
| 11 | 19 | 55 | Mark Martin | Aaron's Dream Machine | Toyota/Toyota | Running | 160 | 0 | $ 170,175 |
| 12 | 15 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet/Chevrolet | Running | 160 | 0 | $ 172,850 |
| 13 | 27 | 29 | Kevin Harvick (W) | Jimmy John's | Chevrolet/Chevrolet | Running | 160 | 0 | $ 205,236 |
| 14 | 8 | 27 | Paul Menard (W) | Menards/Nibco | Chevrolet/Chevrolet | Running | 160 | 0 | $ 167,300 |
| 15 | 33 | 15 | Clint Bowyer | 5-hour Energy | Toyota/Toyota | Running | 160 | 0 | $ 186,139 |
| 16 | 24 | 22 | Sam Hornish Jr. | Shell Pennziol | Dodge/Dodge | Running | 160 | 0 | $ 197,475 |
| 17 | 18 | 21 | Trevor Bayne | Motorcraft/Quick Lane Tire & Auto Center | Ford/Ford | Running | 160 | 0 | $ 155,525 |
| 18 | 14 | 78 | Regan Smith | Furniture Row/Farm American | Chevrolet/Chevrolet | Running | 160 | 0 | $ 180,483 |
| 19 | 4 | 43 | Aric Almirola (R) | Eckrich | Ford/Ford | Running | 160 | 0 | $ 191,411 |
| 20 | 23 | 9 | Marcos Ambrose | DeWalt | Ford/Ford | Running | 160 | 0 | $ 181,208 |
| 21 | 12 | 42 | Juan Pablo Montoya | Target | Chevrolet/Chevrolet | Running | 160 | 0 | $ 180,966 |
| 22 | 16 | 1 | Jamie McMurray (W) | Bass Pro Shops/Tracker | Chevrolet/Chevrolet | Running | 160 | 0 | $ 180,908 |
| 23 | 32 | 36 | Dave Blaney | SealWrap | Chevrolet/Chevrolet | Running | 160 | 0 | $ 148,725 |
| 24 | 26 | 30 | David Stremme | Inception Motorsports | Toyota/Toyota | Running | 160 | 0 | $ 163,783 |
| 25 | 38 | 83 | Landon Cassill | Burger King | Toyota/Toyota | Running | 160 | 2 | $ 173,395 |
| 26 | 29 | 47 | Bobby Labonte (W) | Scott Products | Toyota/Toyota | Running | 160 | 1 | $ 167,858 |
| 27 | 31 | 38 | David Gilliland | Big Machine Records | Ford/Ford | Running | 160 | 0 | $ 156,008 |
| 28 | 36 | 34 | David Ragan | Scorpion Coatings/Al's Liners | Ford/Ford | Running | 160 | 0 | $ 152,397 |
| 29 | 2 | 99 | Carl Edwards | Fastenal | Ford/Ford | Running | 156 | 0 | $ 189,591 |
| 30 | 42 | 32 | Ken Schrader | Special Operations For America.org | Ford/Ford | Running | 156 | 0 | $ 148,825 |
| 31 | 37 | 33 | Stephen Leicht (R) | LittleJoesAuto.com | Chevrolet/Chevrolet | Running | 154 | 0 | $ 148,275 |
| 32 | 21 | 31 | Jeff Burton | Rain-X | Chevrolet/Chevrolet | Running | 151 | 0 | $ 180,350 |
| 33 | 3 | 20 | Joey Logano | Dollar General | Toyota/Toyota | Running | 144 | 0 | $ 148,525 |
| 34 | 25 | 13 | Casey Mears | GEICO | Ford/Ford | Running | 137 | 0 | $ 137,725 |
| 35 | 10 | 17 | Matt Kenseth | Fifth Third Bank | Ford/Ford | Accident | 132 | 1 | $ 186,011 |
| 36 | 13 | 51 | Kurt Busch | Hendrickcars.com | Chevrolet/Chevrolet | Engine | 126 | 0 | $ 145,375 |
| 37 | 30 | 93 | Travis Kvapil | Burger King | Toyota/Toyota | Accident | 40 | 0 | $ 145,300 |
| 38 | 34 | 95 | Scott Speed | Leavine Family Racing | Ford/Ford | Brakes | 23 | 0 | $ 137,170 |
| 39 | 41 | 10 | J.J. Yeley | Tommy Baldwin Racing | Chevrolet/Chevrolet | Transmission | 20 | 0 | $ 133,325 |
| 40 | 35 | 26 | Josh Wise (R) | Taco Bell | Chevrolet/Chevrolet | Brakes | 19 | 0 | $ 133,245 |
| 41 | 40 | 23 | Scott Riggs | North Texas Pipe | Chevrolet/Chevrolet | Rear Gear | 14 | 0 | $ 133,070 |
| 42 | 39 | 79 | Mike Skinner | Koma Unwind | Ford/Ford | Rear Gear | 11 | 0 | $ 132,975 |
| 43 | 43 | 19 | Mike Bliss | Humphrey-Smth Racing LLC | Toyota/Toyota | Engine | 5 | 0 | $ 133,356 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner



























