Race Results for the 2011 Brickyard 400
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 15 | 27 | Paul Menard | Nibco/Menards Chevrolet | Chevrolet/Chevrolet | Running | 160 | 21 | $ 373,575 |
| 2 | 8 | 24 | Jeff Gordon (W) | Drive To End Hunger Chevrolet | Chevrolet/Chevrolet | Running | 160 | 36 | $ 358,536 |
| 3 | 27 | 78 | Regan Smith | Furniture Row Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 297,345 |
| 4 | 16 | 1 | Jamie McMurray (W) | Bass Pro Shops/Tracker Boats Chevrolet | Chevrolet/Chevrolet | Running | 160 | 5 | $ 290,964 |
| 5 | 9 | 17 | Matt Kenseth | Crown Royal Ford | Ford/Ford | Running | 160 | 10 | $ 266,386 |
| 6 | 24 | 14 | Tony Stewart (W) | Mobil 1/Office Depot Chevrolet | Chevrolet/Chevrolet | Running | 160 | 10 | $ 240,508 |
| 7 | 18 | 16 | Greg Biffle | Red Cross Ford | Ford/Ford | Running | 160 | 0 | $ 201,250 |
| 8 | 12 | 5 | Mark Martin | Quaker State/GoDaddy.com Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 189,375 |
| 9 | 5 | 2 | Brad Keselowski | Miller Lite Dodge | Dodge/Dodge | Running | 160 | 17 | $ 204,133 |
| 10 | 29 | 18 | Kyle Busch | M&M's Toyota | Toyota/Toyota | Running | 160 | 0 | $ 221,241 |
| 11 | 19 | 29 | Kevin Harvick (W) | Jimmy John's Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 214,761 |
| 12 | 23 | 39 | Ryan Newman | Haas Automation Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 199,075 |
| 13 | 26 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | Chevrolet/Chevrolet | Running | 160 | 2 | $ 197,908 |
| 14 | 10 | 99 | Carl Edwards | Ortho Home Defense Max Ford | Ford/Ford | Running | 160 | 0 | $ 197,341 |
| 15 | 31 | 83 | Brian Vickers | Red Bull Toyota | Toyota/Toyota | Running | 160 | 0 | $ 181,114 |
| 16 | 22 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | Chevrolet/Chevrolet | Running | 160 | 7 | $ 167,100 |
| 17 | 17 | 47 | Bobby Labonte (W) | Huggies Toyota | Toyota/Toyota | Running | 160 | 0 | $ 178,695 |
| 18 | 2 | 4 | Kasey Kahne | Red Bull Toyota | Toyota/Toyota | Running | 160 | 48 | $ 178,133 |
| 19 | 3 | 48 | Jimmie Johnson (W) | Lowe's/KOBALT Tools Chevrolet | Chevrolet/Chevrolet | Running | 160 | 1 | $ 202,211 |
| 20 | 32 | 51 | Landon Cassill | Phoenix Construction/Security Benefit Chevrolet | Chevrolet/Chevrolet | Running | 160 | 1 | $ 164,058 |
| 21 | 4 | 22 | Kurt Busch | Shell/Pennzoil Dodge | Dodge/Dodge | Running | 160 | 0 | $ 189,900 |
| 22 | 6 | 43 | A J Allmendinger | Best Buy Ford | Ford/Ford | Running | 160 | 0 | $ 183,911 |
| 23 | 1 | 6 | David Ragan | UPS/Hall Of Fame/Ned Jarrett Ford | Ford/Ford | Running | 160 | 1 | $ 160,325 |
| 24 | 30 | 56 | Martin Truex Jr. | NAPA Platinum Filter Toyota | Toyota/Toyota | Running | 160 | 0 | $ 151,975 |
| 25 | 20 | 20 | Joey Logano | Home Depot Toyota | Toyota/Toyota | Running | 160 | 0 | $ 151,400 |
| 26 | 39 | 71 | Andy Lally (R) | Interstate Moving Services Ford | Ford/Ford | Running | 160 | 0 | $ 151,200 |
| 27 | 14 | 11 | Denny Hamlin | FedEx Express Toyota | Toyota/Toyota | Running | 160 | 0 | $ 185,625 |
| 28 | 7 | 42 | Juan Pablo Montoya | Target Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 177,633 |
| 29 | 11 | 13 | Casey Mears | GEICO Toyota | Toyota/Toyota | Running | 160 | 0 | $ 140,100 |
| 30 | 25 | 21 | Trevor Bayne (R) | Motorcraft/Quick Lane Tire & Auto Center Ford | Ford/Ford | Running | 160 | 0 | $ 140,075 |
| 31 | 33 | 36 | Dave Blaney | Big Red Chevrolet | Chevrolet/Chevrolet | Running | 160 | 1 | $ 149,183 |
| 32 | 42 | 32 | Mike Bliss | TMone Ford | Ford/Ford | Running | 159 | 0 | $ 144,072 |
| 33 | 37 | 34 | David Gilliland | Front Row Motorsports Ford | Ford/Ford | Running | 157 | 0 | $ 135,225 |
| 34 | 21 | 9 | Marcos Ambrose | Stanley Ford | Ford/Ford | Running | 157 | 0 | $ 163,966 |
| 35 | 13 | 31 | Jeff Burton | Caterpillar Chevrolet | Chevrolet/Chevrolet | Engine | 152 | 0 | $ 141,725 |
| 36 | 28 | 0 | David Reutimann | Aaron's Dream Machine Toyota | Toyota/Toyota | Accident | 49 | 0 | $ 161,533 |
| 37 | 35 | 66 | Michael McDowell | HP Racing, LLC Toyota | Toyota/Toyota | Electrical | 23 | 0 | $ 133,550 |
| 38 | 36 | 87 | Joe Nemechek | AM FM Energy Toyota | Toyota/Toyota | Overheating | 19 | 0 | $ 133,425 |
| 39 | 34 | 37 | Scott Speed | Max Q Motorsports Ford | Ford/Ford | Rear Gear | 19 | 0 | $ 133,325 |
| 40 | 38 | 60 | Mike Skinner | Big Red Toyota | Toyota/Toyota | Electrical | 16 | 0 | $ 133,245 |
| 41 | 43 | 23 | Terry Labonte | CRMone Ford | Ford/Ford | Transmission | 15 | 0 | $ 133,070 |
| 42 | 40 | 50 | T J Bell (R) | Green Smoke Chevrolet | Chevrolet/Chevrolet | Brakes | 10 | 0 | $ 132,975 |
| 43 | 41 | 7 | Robby Gordon | SPEED Energy Dodge | Dodge/Dodge | Engine | 5 | 0 | $ 133,356 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















